ASME B16.9 Butt weld Fittings Manufacturer in Sri Lanka, ANSI B16.9 Buttweld Pipe Fittings Exporters in Colombo Sri Lanka
One of the Oldest Manufacturers, Stockist, Suppliers of ANSI/ASME B16.9 Butt weld Fittings – Elbow, Tee, Reducer, Bend, Cross, End Caps, Lap Joint Stub End, Collar, Swage Nipple at best prices in Colombo Sri Lanka
At M P Jain Tubing Solutions LLP, we stock & supply different types of ANSI/ASME B16.9 butt weld pipe fittings from a wide range of high-quality manufacturers. Our ASME B16.9 butt weld fittings long and short radius, 1D, 3D, 5D elbows provide as per customers specifications and requirements in Sri Lanka. We can provide you the Stainless Steel, carbon, Duplex Steel, High Nickel Alloy, Inconel, Monel, Alloy 20, Mild Steel, chrome & other ANSI B16.9 Pipe fittings supplies you need to complete your project on time and on budget in Colombo Sri Lanka. These Stainless Steel Pipe Fittings in Sri Lanka are highly acknowledged for their high tensile strength, durability and accurate alloy composition.
- ASME B16.9 Butt weld Pipe Fittings Specifications in Sri Lanka
- Why M P Jain Tubing Solutions LLP
- Available Stock of ASME B16.9 Butt weld Pipe Fittings Materials in Sri Lanka
- ASME B16.9 Butt weld Pipe Fittings Material Grades – Sri Lanka
- Prime locations we deal in Sri Lanka
- ASME B16.9 Butt weld Pipe Fittings Elbow Dimensions – Sri Lanka
- ASME B16.9 Butt weld Pipe Fittings Tee Dimentions – Sri Lanka
- ASME B16.9 Concentric / Eccentric Buttweld Fittings Reducers Dimensions – Sri Lanka
- Our Manufacturing Experties in ASME B16.9 Pipe Fittings
- Latest Steel Pipe Fittings Price List
Buy 90/45/180 deg Elbows in Colombo, ANSI/ASME B16.9 Equal, Reducing Tee and Cross in Sri Lanka, Concentric, Eccentric Reducers in Sri Lanka, Lap Joint Stub Ends in Colombo, Collar, Pipe End Cap in Sri Lanka, Swage, Barrel, Reducing Pipe Nipples in Colombo, Long Radius, Piggable Bends in Sri Lanka available in all dimensions
ANSI/ASME B16.9 Butt weld Fittings Specifications – Sri Lanka
Dimension | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size | Seamless 1/2″ – 10″, Welded 1/2″ – 48″ |
Type | Seamless / Welded / Fabricated – Elbow, Tee, Cross, Reducer, Nipple, Pipe Cap, Stubend, Bend, etc. |
Schedule | Sch 5 TO Sch XXS. |
Stainless Steel Butt weld Pipe Fittings in Sri Lanka | ASTM / ASME A403, WP304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L. |
Duplex Steel Butt weld Pipe Fittings in Sri Lanka | ASTM/ASME A182 S31803, S32205, S32550, S32750, S32760 |
Alloy Steel Butt weld Pipe Fittings in Sri Lanka | ASTM / ASME A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
Carbon Steel Butt weld Pipe Fittings in Sri Lanka | ASTM / ASME A234, WPB / A420, WPL3 / A420, WPL6 / MSS-SP-75, WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
High Nickel Alloy Butt weld Pipe Fittings in Sri Lanka | ASTM B366 / ASME SB366 Nickel 200/201, Monel 400/K500, Inconel 600/625/800/825, Hastelloy C22/B2/C276, Alloy 20, Titanium Gr2/Gr5/Gr7, Cupro Nickel (Cu-Ni 70/30 / Cu-Ni 90/10) |
Mild Steel Butt weld Pipe Fittings in Sri Lanka | Seamless Pipe Fittings, Welded Pipe Fittings |
Below Butt weld Fittings Materials List can be Supply Anywhere in the Sri Lanka:
Stainless SteelSS 304 / SS 304L |
Carbon SteelASTM A234 WPB / |
Alloy SteelASTM A234 WP1 |
Nickel AlloysNickel 200 |
Butt weld Fitting Material Grades – Sri Lanka
Alloy 20 | UNS N08020 | 2.4660 | 904L | UNS N08904 | 1.4539 | Sanicro 28 | UNS N08028 | 1.4563 |
Inconel 600 | UNS N06600 | 2.4816 | Inconel 601 | UNS N06601 | 2.4851 | Inconel 625 | UNS N06625 | 2.4856 |
Incoloy 800 | UNS N08800 | 1.4876 | Incoloy 800H | UNS N08810 | 1.4958 | Incoloy 800HT | UNS N08811 | 1.4959 |
Nickel 200 | UNS N02200 | 2.4066 | Nickel 201 | UNS N02201 | 2.4068 | Monel 400 | UNS N04400 | 2.4360 |
Incoloy 825 | UNS N08825 | 2.4858 | Hastelloy C276 | UNS N10276 | 2.4819 | Hastelloy C22 | UNS N06022 | 2.4602 |
Some of the Prime Locations we Deal in Sri Lanka
Colombo Kandy Galle Negombo Anuradhapura |
Jaffna Hikkaduwa Jaffna Dehiwala-Mount Lavinia Ella |
Weligama Hambantota Sri Jayawardenepura Kotte Kurunegala |
ANSI/ASME B16.9 Butt weld Fittings Elbow Dimensions – Sri Lanka
Pipe Elbow Nominal Size | Pipe Elbow Outside Diameter Y |
Wall Thickness T (Pipe Elbow Schedule) |
45 Deg. Elbow LR Centre to Face B | 45 Deg. Elbow LR Weight |
90 Deg. Elbow LR Centre to Face A | 90 Deg. Elbow LR Weight | 90 Deg. Elbow SR Centre to Face A | 90 Deg. Elbow SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
ANSI/ASME B16.9 Butt weld Fittings Tee Dimentions – Sri Lanka
Buttweld Tee and Cap Nominal Size |
Pipe Tee and Cap Outside Diameter Y |
Pipe Tee and Cap Wall Thickness T |
Buttweld Tee Dimensions (C and M) |
Buttweld Tee Weight |
Buttweld Cap End to End |
Buttweld Cap Weight |
||
mm | in | mm | mm | Schedule | mm | mm | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 25.4 | 0.58 | ||
3.73 | X.S | 25.4 | 0.21 | |||||
20 | 3/4” | 26.7 | 2.87 | STD | 28.6 | 0.21 | ||
3.91 | X.S | 28.6 | 0.27 | |||||
25 | 1” | 33.4 | 3.38 | STD | 38.1 | 0.34 | 38.1 | 0.1 |
4.55 | X.S | 38.1 | 0.43 | 38.1 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 47.6 | 0.64 | 38.1 | 0.14 |
4.85 | X.S | 47.6 | 0.75 | 38.1 | 0.18 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 57.1 | 0.95 | 38.1 | 0.18 |
5.08 | X.S | 57.1 | 1.13 | 38.1 | 0.23 | |||
50 | 2” | 60.3 | 3.91 | STD | 63.5 | 1.45 | 38.1 | 0.27 |
5.54 | X.S | 63.5 | 1.72 | 38.1 | 0.32 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 76.2 | 2.45 | 38.1 | 0.41 |
7.01 | X.S | 76.2 | 2.95 | 38.1 | 0.45 | |||
80 | 3” | 88.9 | 5.49 | STD | 85.7 | 3.45 | 50.8 | 0.64 |
7.62 | X.S | 85.7 | 4.3 | 50.8 | 0.82 | |||
100 | 4” | 114.3 | 6.02 | STD | 105.0 | 5.7 | 63.5 | 1.13 |
8.56 | X.S | 105.0 | 7.3 | 63.5 | 1.54 | |||
125 | 5” | 141.3 | 6.65 | STD | 124.0 | 9.1 | 76.2 | 1.91 |
9.5 | X.S | 124.0 | 11.8 | 76.2 | 2.59 | |||
150 | 6” | 168.3 | 7.11 | STD | 143.0 | 13.6 | 88.9 | 2.95 |
10.97 | X.S | 143.0 | 19.0 | 88.9 | 4.1 | |||
200 | 8” | 219.1 | 8.18 | STD | 178.0 | 25.0 | 101.6 | 5.0 |
12.7 | X.S | 178.0 | 33.5 | 101.6 | 7.3 | |||
250 | 10” | 273.0 | 9.27 | STD | 216.0 | 41.0 | 127.0 | 9.1 |
12.7 | X.S | 216.0 | 54.0 | 127.0 | 12.0 | |||
300 | 12” | 323.9 | 9.52 | STD | 254.0 | 57.0 | 152.4 | 13.6 |
12.7 | X.S | 254.0 | 77.0 | 152.4 | 17.0 | |||
350 | 14” | 355.6 | 9.52 | STD | 279.0 | 73.0 | 165.1 | 15.9 |
12.7 | X.S | 279.0 | 93.0 | 165.1 | 21.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 305.0 | 91.0 | 178.8 | 20.0 |
12.7 | X.S | 305.0 | 120.0 | 178.8 | 26.0 | |||
450 | 18” | 457.0 | 9.52 | STD | 343.0 | 127.0 | 203.2 | 26.0 |
12.7 | X.S | 343.0 | 165.0 | 203.2 | 34.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 381.0 | 227.0 | 228.6 | 33.0 |
12.7 | X.S | 381.0 | 270.0 | 228.6 | 43.0 | |||
600 | 24” | 610.0 | 9.52 | STD | 432.0 | 345.0 | 266.7 | 46.0 |
12.7 | X.S | 432.0 | 430.0 | 266.7 | 61.0 |
ANSI/ASME B16.9 Concentric / Eccentric Butt weld Fittings Reducers Dimensions – Sri Lanka
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
mm | in | mm | Kg | |
20×15 | 3/4” x 1/2” | 38.1 | STD | 0.07 |
XS | 0.1 | |||
25×15 | 1” x 1/2” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
25×20 | 1” x 3/4” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
32×15 | 11/4” x 1/2” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×20 | 11/4” x 3/4“ | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×25 | 11/4” x 1” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
40×15 | 11/2” x 1/2” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×20 | 11/2” x 3/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×25 | 11/2” x 1” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×32 | 11/2” x 11/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
50×15 | 2” x 1/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×20 | 2” x 3/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×25 | 2”x1” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×32 | 2” x 11/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×40 | 2” x 11/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
65×25 | 21/2” x 1” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
65×32 | 21/2” x 11/4” | 88.9 | STD | 0.68 |
X.S | 0.91 |
We are Experts in Manufacturing Below Products & Grades
Stainless Steel Pipe Fittings | Carbon Steel Pipe Fittings | Alloy Steel Pipe Fittings | Special Steel Pipe Fittings & Flanges |
---|---|---|---|
A403 WP304 Pipe Fittings | a234 wpb Pipe Fittings | A234 WP1 Pipe Fittings | Inconel Pipe Fittings |
A403 WP304L Pipe Fittings | a860 wphy 42 Pipe Fittings | A234 WP5 Pipe Fittings | Monel Pipe Fittings |
A403 WP 310 Pipe Fittings | A860 WPHY 46 Pipe Fittings | A234 WP9 Pipe Fittings | Alloy 20 Pipe Fittings |
A403 WP 310s Pipe Fittings | a860 wphy 52 Pipe Fittings | A234 WP11 Pipe Fittings | 200/201 Pipe Fittings |
A403 WP316 Pipe Fittings | a860 wphy 56 Pipe Fittings | A234 WP22 Pipe Fittings | Inconel Forged Fittings |
A403 WP316l Pipe Fittings | a860 wphy 60 Pipe Fittings | A234 WP91 Pipe Fittings | Hastelloy Forged Fittings |
A403 WP317l Pipe Fittings | a860 wphy 65 Pipe Fittings | Alloy Steel Forged Fittings | Monel Forged Fittings |
A403 WP321 Pipe Fittings | a860 wphy 70 Pipe Fittings | A182 f9 Alloy Steel Forged Fittings | Alloy 20 Forged Fittings |
A403 WP321h Pipe Fittings | a420 wpl3 Pipe Fittings | A182 f5 Alloy Steel Forged Fittings | Inconel Flanges |
A403 WP 347 Pipe Fittings | a420 wpl6 Pipe Fittings | A182 f11 Alloy Steel Forged Fittings | Monel Flanges |
A403 WP 347h Pipe Fittings | Carbon Steel Forged Fittings | A182 f12 Alloy Steel Forged Fittings | Hastelloy Flanges |
A403 WP 446 Pipe Fittings | A105 Carbon Steel Forged Fittings | A182 f22 Alloy Steel Forged Fittings | Alloy 20 Flanges |
A403 WP 904l Pipe Fittings | A350 LF2 Carbon Steel Forged Fittings | A182 f91 Alloy Steel Forged Fittings | ASTM B564 UNS N06600 |
Stainless Steel Forged Fittings | Carbon Steel Flanges | Alloy Steel Flanges | ASTM B564 UNS N06625 |
Stainless Steel Flanges | A182 F91 Alloy Steel Flanges | ASTM B564 UNS N08800 |