Authoritative Forged Flange Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of Forged Steel Flange, ASME B16.5 / ANSI B16.47 Forged Flange, We are offering competitive prices in India on A105 Forged Flange, Forged Welding Flange, Forged Blind Flange.
We keep adequate stock of SS Forged Flange, Alloy Steel Forged Flange, Nickel Alloy 200 Forged Flange, Carbon Steel Forged Flange, Inconel Forged Flange, Hastelloy Forged Flange, Copper Nickel Forged Flange, Duplex & Super Duplex Forged Flange, Alloy 20 Forged Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- Forged Steel Flange Specifications
- Forged Steel Flange Materials and Grades
- Why Choose us to Buy Forged Steel Flange
- Forged Steel Flange Price in India
- Forged Steel Flange Dimensions
- Forged Steel Flange Available Types
- Forged Steel Flange Manufacturing Process
- Forged Steel Flange Application Industries
- Cities We Export Forged Steel Flange
- Countries We Export Forged Steel Flange
Forged Flange Specifications
Type | : | Forged Steel Flange |
Size | : | ½” (15 NB) to 48″ (1200NB) / DN10-DN2000 |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
Pressure | : | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
Standard Forged Flanges (Weld-neck, Slip-on, Socket-weld, Lap-joint, Blind and Screwed Types) are manufactured by us to specifications of ASME B16.5, ASME B16.47, ASME B16.48, BS EN 1092, BS 4504, API-605, API-590, MSSSP44, DIN 2632 to 2638, DIN 2576, 2642, 2527, 2566. Flanges cover a full range of pressure ratings of these specifications (150 – 2500 psi for ASME & PN6-PN400 for DIN / EN flanges). Non-standard flanges are made upto a diameter of 4500 mm and the weight not exceeding 5,000 kgs.
Forged Flange Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel Forged Flange | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Forged Flange | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel Forged Flange | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Forged Flange | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex Forged Flange | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel Forged Flange | : | ASTM A350 LF2, LF3, LF6 |
High Yield Forged Flange | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys Forged Flange | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys Forged Flange | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys Forged Flange | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of Forged Flange | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy, Mild Steel(MS) |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture Forged Flange according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of Forged Steel Flange. Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 Forged Flanges. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing Forged Welding Flange in different standards like ANSI, ASME, BS, DIN, API.. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
Forged Flange Price List
Following is Forged Steel Flange price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » din2637 pn100 forged weld neck flange for oil and gas: USD $1.00-$100.00 / Piece
- » welding neck carbon steel Forged flange 12821-80: USD $1.80-$15.00 / Piece
- » Carbon steel Stainless steel ANSI Forged Pipe Flange: USD $1.15-$20.00 / Piece
- » Forged Stainless Steel Weld Neck Flange: USD $1.60-$88.80 / Piece
- » carbon steel forged blind flange: USD $0.99-$5.00 / Piece
- » forged asme b16.36 wn orifice flange with Jack screw: USD $2.00-$110.00 / Piece
- » DIN 2567 pn10 carbon steel st37.2 forged plate flanges: USD $1.10-$10.00 / Piece
- » 3 inch DIN PN16 ANSI B16.5 A105N 150LBS Forged Metal flange: USD $6.50-$30.00 / Piece
- » Forging Stainless Steel Pipe Flange: USD $1.00-$100.00 / Piece
- » Forged steel blind flange: USD $1.00-$100.00 / Piece
- » a105n reducer forging flange: USD $2.36-$19.68 / Piece
- » forged duplex steel weld neck flange: USD $5.00-$50.00 / Piece
- » Hastelloy Steel a105n Weld Neck Flange forging: USD $1.00-$50.00 / Piece
- » EN1092-1 Carbon Steel Forged Welding Neck Flange: USD $0.20-$199.00 / Piece
- » ANSI Carbon Steel Forged Flange/Blind flange/SO flange: USD $1.00-$5.00 / Piece
- » ANSI Forged Pipe Flange: USD $1.15-$10.00 / Piece
- » LWN Forged Flange: USD $1.10-$10.00 / Piece
- » forging flanges class 150 rf flange dn100: USD $17.21-$121.03 / Piece
- » Forged Steel Flanges To Ansi B16.5: USD $1.80-$60.80 / Piece
Reference:alibaba
Forged Flange Dimensions:
Forged Steel Flanges – Class 150 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 1/2 | 2-1/2 |
3/4 | 4 | 1/2 | 2-1/2 |
1 | 4 | 1/2 | 2-3/4 |
1-1/4 | 4 | 1/2 | 2-3/4 |
1-1/2 | 4 | 1/2 | 3 |
2 | 4 | 5/8 | 3-1/2 |
2-1/2 | 4 | 5/8 | 3-3/4 |
3 | 4 | 5/8 | 3-3/4 |
3-1/2 | 8 | 5/8 | 3-3/4 |
4 | 8 | 5/8 | 3-3/4 |
5 | 8 | 3/4 | 4 |
6 | 8 | 3/4 | 4-1/4 |
8 | 8 | 3/4 | 4-1/2 |
10 | 12 | 7/8 | 4-3/4 |
12 | 12 | 7/8 | 5 |
14 | 12 | 1 | 5-1/2 |
16 | 16 | 1 | 5-1/2 |
18 | 16 | 1-1/8 | 6 |
20 | 20 | 1-1/8 | 6-1/2 |
24 | 20 | 1-1/4 | 7 |
Forged Steel Flanges – Class 300 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 1/2 | 2-3/4 |
3/4 | 4 | 5/8 | 3-1/4 |
1 | 4 | 5/8 | 3-1/4 |
1-1/4 | 4 | 5/8 | 3-1/2 |
1-1/2 | 4 | 3/4 | 3-3/4 |
2 | 8 | 5/8 | 3-3/4 |
2-1/2 | 8 | 3/4 | 4-1/4 |
3 | 8 | 3/4 | 4-1/2 |
3-1/2 | 8 | 3/4 | 4-1/2 |
4 | 8 | 3/4 | 4-3/4 |
5 | 8 | 3/4 | 5 |
6 | 12 | 3/4 | 5 |
8 | 12 | 7/8 | 5-3/4 |
10 | 16 | 1 | 6-1/2 |
12 | 16 | 1-1/8 | 7 |
14 | 20 | 1-1/8 | 7-1/4 |
16 | 20 | 1-1/4 | 7-3/4 |
18 | 24 | 1-1/4 | 8 |
20 | 24 | 1-1/4 | 8-1/4 |
24 | 24 | 1-1/2 | 9-1/4 |
Forged Steel Flanges – Class 400 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 1/2 | 3-1/4 |
3/4 | 4 | 5/8 | 3-3/4 |
1 | 4 | 5/8 | 3-3/4 |
1-1/4 | 4 | 5/8 | 4 |
1-1/2 | 4 | 3/4 | 4-1/2 |
2 | 8 | 5/8 | 4-1/2 |
2-1/2 | 8 | 3/4 | 5 |
3 | 8 | 3/4 | 5-1/4 |
3-1/2 | 8 | 7/8 | 5-3/4 |
4 | 8 | 7/8 | 5-3/4 |
5 | 8 | 7/8 | 6 |
6 | 12 | 7/8 | 6-1/4 |
8 | 12 | 1 | 7 |
10 | 16 | 1-1/8 | 7-3/4 |
12 | 16 | 1-1/4 | 8-1/4 |
14 | 20 | 1-1/4 | 8-1/2 |
16 | 20 | 1-3/8 | 9 |
18 | 24 | 1-3/8 | 9-1/4 |
20 | 24 | 1-1/2 | 9-3/4 |
24 | 24 | 1-3/4 | 10-3/4 |
Forged Steel Flanges – Class 600 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 1/2 | 3-1/4 |
3/4 | 4 | 5/8 | 3-3/4 |
1 | 4 | 5/8 | 3-3/4 |
1-1/4 | 4 | 5/8 | 4 |
1-1/2 | 4 | 3/4 | 4-1/2 |
2 | 8 | 5/8 | 4-1/2 |
2-1/2 | 8 | 3/4 | 5 |
3 | 8 | 3/4 | 5-1/4 |
3-1/2 | 8 | 7/8 | 5-3/4 |
4 | 8 | 7/8 | 6 |
5 | 8 | 1 | 6-3/4 |
6 | 12 | 1 | 7 |
8 | 12 | 1-1/8 | 7-3/4 |
10 | 16 | 1-1/4 | 8-3/4 |
12 | 20 | 1-1/4 | 9 |
14 | 20 | 1-3/8 | 9-1/2 |
16 | 20 | 1-1/2 | 10-1/4 |
18 | 20 | 1-5/8 | 11 |
20 | 24 | 1-5/8 | 11-1/2 |
24 | 24 | 1-7/8 | 13 |
Forged Steel Flanges – Class 900 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 3/4 | 4-1/2 |
3/4 | 4 | 3/4 | 4-3/4 |
1 | 4 | 7/8 | 5-1/4 |
1-1/4 | 4 | 7/8 | 5-1/4 |
1-1/2 | 4 | 1 | 5-3/4 |
2 | 8 | 7/8 | 6 |
2-1/2 | 8 | 1 | 6-1/2 |
3 | 8 | 7/8 | 6 |
4 | 8 | 1-1/8 | 7 |
5 | 8 | 1-1/4 | 7-3/4 |
6 | 12 | 1-1/8 | 7-3/4 |
8 | 12 | 1-3/8 | 9 |
10 | 16 | 1-3/8 | 9-1/2 |
12 | 20 | 1-3/8 | 10-1/4 |
14 | 20 | 1-1/2 | 11 |
16 | 20 | 1-5/8 | 11-1/2 |
18 | 20 | 1-7/8 | 13 |
20 | 20 | 2 | 14 |
24 | 20 | 2-1/2 | 17-1/2 |
Forged Steel Flanges – Class 1500 Dimensions
NPS (in) |
No. of Studs |
Diameter of Stud (in) |
Length of Stud (in) |
---|---|---|---|
1/2 | 4 | 3/4 | 4-1/2 |
3/4 | 4 | 3/4 | 4-3/4 |
1 | 4 | 7/8 | 5-1/4 |
1-1/4 | 4 | 7/8 | 5-1/4 |
1-1/2 | 4 | 1 | 5-3/4 |
2 | 8 | 7/8 | 6 |
2-1/2 | 8 | 1 | 6-1/2 |
3 | 8 | 1-1/8 | 7-1/4 |
4 | 8 | 1-1/4 | 8 |
5 | 8 | 1-1/2 | 10 |
6 | 12 | 1-3/8 | 10-1/2 |
8 | 12 | 1-5/8 | 11-3/4 |
10 | 12 | 1-7/8 | 13-1/2 |
12 | 16 | 2 | 15 |
14 | 16 | 2-1/4 | 16-1/2 |
16 | 16 | 2-1/2 | 18 |
18 | 16 | 2-3/4 | 19-1/2 |
20 | 16 | 3 | 21-1/2 |
24 | 16 | 3-1/2 | 24-1/2 |
ANSI B16.5 Forged Steel Flanges Available Types
Forged Flange | Forged Steel Flanges |
ANSI B16.5 Forged Flanges | Forged Flange Dimensions |
ASME B16.5 Forged Flanges | ANSI B16.5 Class 150 Forged Flanges |
Stainless Steel Forged Flanges Suppliers | SS Forged Flange |
Forged Plate Flanges Dealer | ASME B16.47 Series A and B Forged Flanges Exporter |
ANSI B16.5 class 150 Forged Flange Stockholder | ANSI 150 Forged Flange Distributors |
Carbon Steel Forged Flange | High Quality Forged Flanges Manufacturer |
ASTM A182 Stainless Steel Forged Flange | Duplex Steel Forged Flange |
Super Duplex Steel Forged Forged Flange | Copper Nickel Forged Pipe Flanges |
High Nickel Alloy Forged Flanges | Hastelloy Flat Faced Forged Flanges Stockist |
Titanium ASME B16.47 Series A and B Forged Flanges | Inconel Forged Flanges |
Forged Flange Material | A105 Forged Flange |
Forged Blind Flange | Hot Forged Flange |
Forged Nozzle Flange | Forged Neck Flange |
Forged Steel Flanges To Ansi B16.5 | Forged Weld-in Tank Flange |
Forged Vessel Flange | Forged Welding Flange |
Manufacturing Process of Forged Flange
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our Forged Steel Flange are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
Forged Flange Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of Forged Steel Flange and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export Forged Flange
|
|
|
|
Countries We Export Forged Flange
|
|
|
|