Authoritative ANSI B16.5 / ASME B16.47 Ring Type Joint Flanges Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of Ring Joint Flange, ASME B16.5 / ANSI B16.47 Ring Type Joint Flange, We are offering competitive prices in India on DIN Ring Type Joint Flange, Series A & B RTJ Flanges, MSS Ring Type Joint Flange.
We keep adequate stock of SS Ring Type Joint Flanges, Alloy Steel Ring Type Joint Flanges, Nickel Alloy 200 RJ Flange, Carbon Steel Ring Type Joint Flange, Inconel Ring Type Joint Flange, Hastelloy Ring Type Joint Flange, Copper Nickel RTJ Flanges, Duplex & Super Duplex Ring Type Joint Flange, Alloy 20 Ring Type Joint Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- What is a RTJ / Ring Joint Flange
- RTJ / Ring Joint Flange Specifications
- RTJ / Ring Joint Flange Materials and Grades
- Why Choose us to Buy RTJ / Ring Joint Flange
- RTJ / Ring Joint Flange Price in India
- RTJ / Ring Joint Flange Dimensions
- RTJ / Ring Joint Flange Manufacturing Process
- RTJ / Ring Joint Flange Application Industries
- Cities We Export RTJ / Ring Joint Flange
- Countries We Export RTJ / Ring Joint Flange
What is a Ring Type Joint Flanges
A Ring Type Joint Flanges is a type of flange that uses a metal ring that sits in a hexagonal groove as a gasket to seal the flange pair. The flanges seal when the bolts are tightened and the gasket is compressed into the groove making a metal to metal seal. RTJ Flanges are used for high pressure applications up to pressures as high as 15,000 psi (103 MPa).
The benefits of using an RTJ flange and ring is that the gasket is confined to a groove and has two sealing surfaces. The groove assures that the ring centers itself when the bolts are tightened. It also is self actuating meaning that the sealing pressure increases when the process pressure increases.
Ring Type Joint Flanges Specifications
Type | : | RTJ / Ring Type Joint Flange |
Size | : | ½” (15 NB) to 48″ (1200NB) |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
Ring Type Joint Flanges Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel Ring Type Joint Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Ring Type Joint Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel Ring Type Joint Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Ring Type Joint Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex Ring Type Joint Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel Ring Type Joint Flanges | : | ASTM A350 LF2, LF3, LF6 |
High Yield Ring Type Joint Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys Ring Type Joint Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys Ring Type Joint Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys Ring Type Joint Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of Ring Type Joint Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture Ring Type Joint Flanges according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of RTJ Flanges Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 RTJ Flanges. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing Ring Joint Flanges in different standards like ANSI, ASME, BS, DIN, API. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan etc.
Ring Type Joint Flanges Price List
Following is Ring Type Joint (RTJ) Flanges price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
Reference:alibaba
Ring Type Joint Flanges Dimensions:
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | 65 | 6.35 | 88.9 | 42.88 | 6.35 | 8.74 | Refer Note |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 73 | 6.35 | 95.2 | 50.8 | 6.35 | 8.74 | |
1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 82.5 | 6.35 | 108 | 60.33 | 6.35 | 8.74 | |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 102 | 7.92 | 130.2 | 72.23 | 7.92 | 11.91 | |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 114 | 7.92 | 146 | 82.55 | 7.92 | 11.91 | |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 133 | 7.92 | 171.4 | 101.6 | 7.92 | 11.91 | |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 149 | 9.53 | 196.8 | 111.13 | 9.52 | 13.49 | |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 168 | 9.53 | 228.6 | 127 | 9.52 | 13.49 | |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 203 | 11.13 | 273 | 157.18 | 11.13 | 16.66 | |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 241 | 12.7 | 323.8 | 190.5 | 12.7 | 19.84 | |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 279 | 12.7 | 368.3 | 228.6 | 12.7 | 19.84 | |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 340 | 14.27 | 438.2 | 279.4 | 14.27 | 23.01 | |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 425 | 17.48 | 539.8 | 342.9 | 17.48 | 30.18 | |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 495 | 17.48 | 619.1 | 406.4 | 17.48 | 33.32 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Refer Note |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 168 | 7.92 | 203.2 | 136.53 | 7.92 | 11.91 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 194 | 7.92 | 241.3 | 161.93 | 7.92 | 11.91 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 229 | 7.92 | 292.1 | 193.68 | 7.92 | 11.91 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 248 | 9.53 | 317.5 | 211.14 | 9.53 | 13.49 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 318 | 11.13 | 393.7 | 269.88 | 11.13 | 16.66 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 371 | 11.13 | 482.6 | 323.85 | 11.13 | 16.66 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 438 | 14.27 | 571.5 | 381 | 14.27 | 23.01 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 489 | 15.88 | 635 | 419.1 | 15.88 | 26.97 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 546 | 17.48 | 704.8 | 469.9 | 17.48 | 30.18 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 613 | 17.48 | 774.7 | 533.4 | 17.48 | 30.18 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 673 | 17.48 | 831.8 | 584.2 | 17.48 | 33.32 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 794 | 20.62 | 990.6 | 692.15 | 20.62 | 36.53 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Refer Note |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 156 | 7.92 | 190.5 | 123.83 | 7.92 | 11.91 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 181 | 7.92 | 235 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 216 | 7.92 | 279.4 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 241 | 7.92 | 317.5 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 308 | 7.92 | 393.7 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 362 | 7.92 | 469.9 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 419 | 7.92 | 533.4 | 381 | 7.92 | 11.91 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 467 | 11.13 | 558.8 | 419.1 | 11.13 | 16.66 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 524 | 11.13 | 616 | 469.9 | 11.13 | 16.66 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 594 | 12.7 | 685.8 | 533.4 | 12.7 | 19.84 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 648 | 12.7 | 749.3 | 584.2 | 12.7 | 19.84 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 772 | 15.88 | 901.7 | 692.15 | 15.88 | 26.97 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Refer Note |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 175 | 7.92 | 215.9 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 210 | 7.92 | 266.7 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 241 | 7.92 | 292.1 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 302 | 7.92 | 349.2 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 356 | 7.92 | 431.8 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 413 | 7.92 | 489 | 381 | 7.92 | 11.91 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 457 | 7.92 | 527 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 508 | 7.92 | 603.2 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 575 | 7.92 | 654 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 635 | 9.53 | 723.9 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 749 | 11.13 | 838.2 | 692.15 | 11.13 | 16.66 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Refer Note |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.9 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.9 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.9 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.9 | |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 302 | 7.92 | 330 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 | |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Refer Note |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 | |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 | |
3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 | |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 | |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 302 | 7.92 | 330.2 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 | |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A | Refer Note |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 154 | 6.35 | 177.8 | 131.78 | 6.35 | 8.74 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 171 | 6.35 | 190.5 | 149.23 | 6.35 | 8.74 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 194 | 6.35 | 215.9 | 171.45 | 6.35 | 8.74 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 219 | 6.35 | 241.3 | 193.68 | 6.35 | 8.74 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 273 | 6.35 | 298.5 | 247.65 | 6.35 | 8.74 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 330 | 6.35 | 362 | 304.8 | 6.35 | 8.74 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 406 | 6.35 | 431.8 | 381 | 6.35 | 8.74 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 425 | 6.35 | 476.3 | 396.88 | 6.35 | 8.74 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 483 | 6.35 | 539.8 | 454.03 | 6.35 | 8.74 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 546 | 6.35 | 577.9 | 517.53 | 6.35 | 8.74 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 597 | 6.35 | 635 | 558.8 | 6.35 | 8.74 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 711 | 6.35 | 749.3 | 673.1 | 6.35 | 8.74 |
Manufacturing Process of Ring Type Joint Flanges
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our Ring Joint Flanges are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
Ring Type Joint Flanges Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of RTJ Flanges and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export Ring Type Joint Flanges
|
|
|
|
Countries We Export Ring Type Joint Flanges
|
|
|
|