Carbon Steel Flanges Manufacturers.
Highly acclaimed Manufacturers, Stockists, and Exporters presents best prices ever on ASTM A105 Carbon Steel Flanges.
We are specialized manufacturers and suppliers of customized ASME SA105 Carbon Steel Flanges as per customer’s specifications. Our prime Supplying Regions are Africa, Middle East Asia, Europe, Asia, South and North America, South Africa.
- ASTM A105 Carbon Steel Flanges Specifications
- Carbon Steel Flanges Size
- What is a Carbon Steel Flanges
- ASTM A105 Carbon Steel Flanges Types
- Carbon Steel Flanges Application Industries
- Why Choose M P Jain Tubing Solutions LLP
- Carbon Steel Flanges Standards / Types & Pressure Class
- Cities We Export
- Countries We Export
ASTM A105 Carbon Steel Flanges Specifications
Specifications : | ASTM A105 / ASME SA105, A105N |
Dimensions : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size : | 1/2″ (15 NB) to 48″ (1200NB) |
Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Class / Pressure : | 150#, 300#, 600#, 900#, 1500#, 2500# | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Carbon Steel Flanges Size
Products | Size | |
ASTM A105 Carbon Steel Slip-On Flanges | ASTM A105 Carbon Steel Weld Neck Flanges | Sizes 1/2″ – 48″ Raised Face or Flat Face |
ASTM A105 Carbon Steel Blind Flanges | ASTM A105 Carbon Steel Lap Joint Flanges | |
ASTM A105 Carbon Steel Threaded Flanges | ASTM A105 Carbon Steel Socket Weld Flanges | |
ASTM A105 Carbon Steel Plate Flanges | ASTM A105 Carbon Steel Ring Joint Type Face (RTJ) Flanges | |
ASTM A105 Carbon Steel Spectacle Blind Flanges | ASTM A105 Carbon Steel High Hub Blind Flanges | |
ASTM A105 Carbon Steel Orifice Flanges | ASTM A105 Carbon Steel Reducing Flanges | |
ASTM A105 Carbon Steel Square Flanges | ASTM A105 Carbon Steel Groove & Tongue Flanges | |
ASTM A105 Carbon Steel Long Neck Weld Flanges | ASTM A105 Carbon Steel Spades and Ring Spacers Flanges | |
ASTM A105 Carbon Steel Weldo / Nipo Flanges | ASTM A105 Carbon Steel Expander Flanges |
What is a Carbon Steel Flanges
Carbon Steel Flanges is the ideal material to manufacture vital components. The combination of strength, corrosive resistance and an ability to withstand the damaging effects of pitting and crevice corrosion in Carbon Steel Blind Flanges lead to a life expectancy far in excess of that achieved by standard steels. The main weakness inherent in these Carbon Steel (CS) Slip-on Flanges, for example, is the fact that it boasts fairly low strength and thus relatively low resistance to stress corrosion cracking. We are one of the reliable stockist and suppliers of high quality Carbon Steel Long Weld Neck Flanges, which is the most widely used steel grade.
ASTM A105 Carbon Steel Flanges Types and Standards
Below are mostly used flanges, click on below links to get dimensions & diagrams of Carbon Steel Flanges:
Carbon Steel Flanges Application Industries
|
|
Why Choose M P Jain Tubing Solutions LLP
We always maintain the bulk stock of ASTM A105 Carbon Steel Pipe Flanges for catering to our esteemed customers. Catering to various industrial projects in India and abroad, we have earned the reputation as a dependable supplier among our vast international client base.
Being an ISO certified company; we are committed to provide quality products at economical price with schedule consistency to our clients. Our adherence to principles of Total Quality Management (TQM) has helped us in receiving ISO 9001: 2015 certification.
Provide technically sound solutions and create additional value in mutual interest with our customers resulting in being a preferred manufacturer within the Fitting & Flanges sector.
M P Jain Tubing Solutions LLP use modern machinery and latest technology to fabricate ASME SA105 Carbon Steel Flanges product. Our products are manufactured under the supervision of the professionals, who carry quality check at every stage of production. These equipment are preferred by our clients due to their unique features including reliability, durability, easy operation, reasonable price, dimensional accuracy, high-end finishing, etc. We are committed to providing complete customer satisfaction when it comes to the quality, performance, timely delivery and prices of our products.
Some of our specialities that make us a profitable business partner for our clients are:- Superior quality products
- Timely deliverices
- Proven execution of small as well as large batch orders
- A design solution to design problem
- Custemer focused approach
Carbon Steel Flanges Standards / Types & Pressure Class
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Cities We Export Carbon Steel Flanges
|
|
|
|
Countries We Export Carbon Steel Flanges
|
|
|
|