Authoritative DIN Flange Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of DIN Standard Flange, ASME B16.5 / ANSI B16.47 DIN Flange, We are offering competitive prices in India on DIN PN40 Flange, DIN PN16 Flange.
We keep adequate stock of SS DIN Flange, Alloy Steel DIN Flange, Nickel Alloy 200 DIN Flange, Carbon Steel DIN Flange, Inconel DIN Flange, Hastelloy DIN Flange, Copper Nickel DIN Flange, Duplex & Super Duplex DIN Flange, Alloy 20 DIN Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- DIN Standard Flange Specifications
- DIN Standard Flange Materials and Grades
- Why Choose us to Buy DIN Standard Flange
- DIN Standard Flange Price in India
- DIN Standard Flange Dimensions
- DIN Standard Flange Manufacturing Process
- DIN Standard Flange Application Industries
- Cities We Export DIN Standard Flange
- Countries We Export DIN Standard Flange
DIN Flange Specifications
Type | : | DIN Standard Flange |
Size | : | ½” (15 NB) to 48″ (1200NB) DN10-DN2000 |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
Pressure | : | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
DIN Flange Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel DIN Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel DIN Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel DIN Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel DIN Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex DIN Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel DIN Flanges | : | ASTM A350 LF2, LF3, LF6 |
High Yield DIN Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys DIN Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys DIN Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys DIN Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of DIN Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture DIN Flange according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of DIN Standard Flange Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 DIN PN40 Flange. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing DIN PN16 Flange. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
DIN Flange Price List
Following is DIN Standard Flange price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » dn 50 dn65 dn80 dn100 WCB A105 DIN standard Blind flange: USD $1.00-$100.00 / Piece
- » Din 2512 2513 2526 Weld Neck Flanges Pn: USD $1000.00-$1400.00 / Ton
- » DIN Forged Stainless Steel F304 Plate Flange: USD $10.00-$200.00 / Piece
- » Din 150 SO RF Flange: USD $1.50-$5.00 / Piece
- » high quality carbon steel din flange: USD $1.00-$100.00 / Piece
- » 6 Hole Din Carbon Steel Plate Flange: US $900.00-$950.00 / Ton
- » DIN PN16 ASA150 SUS304 SUS316 FLANGE without holes: USD $2.50-$3.00 / Kilogram
- » PN10 DN300 DIN standard ss304 flange: USD $15.00-$200.00 / Piece
- » Din Pn16 Stainless Steel 316L Flange: USD $15.00-$30.00 / Piece
- » BG/DIN alloy steel flange slip bind flange: USD $1.50-$200.00 / Piece
- » standard din blind flange dn65 pn16: USD $1.00-$10.00 / Piece
- » pn10 din 2577 vacuum carbon steel flange: USD $2.69-$18.69 / Piece
- » din 2577 vacuum carbon steel flange: USD $1.25-$35.68 / Piece
- » din 2533 pn16 flanges flat flange: USD $1800.00-$2000.00 / Ton
- » DIN 40 Bar forged RFWN flange: USD $10.00-$150.00 / Piece
- » Din 2532 2531 Flange: USD $0.50-$10.00 / Piece
- » PN16 DN25 Long nozzle weld neck CS flange: USD $5.00-$50.00 / Piece
Reference:alibaba
DIN Flange Dimensions:
Technical Data Chart Diameters & Drilling of DIN Flanges ( mm )
Standard : DIN2527
Size : DN10-DN2000
Type : Welding Neck Flange, WN Flange (Raised Face)
Grade : PN6, PN40
DIN Plate Flanges (Slip On Flanges) |
DIN Weld Neck Flanges | DIN Blind Flanges | DIN Threaded Flanges |
---|---|---|---|
|
|
|
|
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
O.D. = outside diameter PCD = bolt circle diameter PN = nominal pressure in bars
Note: (1 bar = 14.5 psi = 0.1 MPa = 100 KPa = 1.02 Kgf/cm²)
**Nominal Pipe Sizes as used in this table are NOT USA sizes, but are the BSP (British Standard Pipe sizes)
which are similar to but NOT the same.
DIN 2573 PN6 Flange Dimensions & Approximate Masses
Germany standard flange DIN 2573 for soldering or welding Nominall Pressure 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flansche, glatt zum löten oder schweißen DIN 2573 Nenndruck 6 | |||||||||||
Brides plates a souder DIN 2573 pression nominale 6 | |||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | – | 22 | |||||||||
20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
26,9 | – | 27,6 | |||||||||
25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | – | 34,4 | |||||||||
32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | – | 43,1 | |||||||||
40 | – | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | – | 49 | |||||||||
50 | – | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | – | 61,1 | |||||||||
65 | 76,1 | – | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | – | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | – | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | – | 115,9 | |||||||||
125 | – | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
139,7 | – | 141,6 | |||||||||
150 | – | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | – | 170,5 | |||||||||
200 | 219,1 | – | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | – | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | – | 276,2 | |||||||||
300 | 323,9 | – | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
350 | 355,6 | – | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
– | 368 | 372,2 | |||||||||
400 | 406,4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
– | 419 | 423,7 | |||||||||
(450)* | 457 | – | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
500 | 508 | – | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
DIN 2631 PN6 WELDING NECK FLANGE RF:
of DIN 2631 PN6 WNRF Flange Dimensions & Approx MassesGermany standard flange DIN 2631 welding neck flanges; nominal pressure 6 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vorschweißflansche DIN 2631 Nenndruck 6 | ||||||||||||||||
Brides à souder à collerette DIN 2631: pression nominale 6 | ||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | – | 20 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M 10 | 11 | 0,392 |
21,3 | – | 30 | ||||||||||||||
20 | – | 25 | 90 | 14 | 65 | 32 | 35 | 2,3 | 4 | 6 | 50 | 2 | 4 | M 10 | 11 | 0,592 |
26,9 | – | 38 | ||||||||||||||
25 | – | 30 | 100 | 14 | 75 | 35 | 40 | 2,6 | 4 | 6 | 60 | 2 | 4 | M 10 | 11 | 0,747 |
33,7 | – | 42 | ||||||||||||||
32 | – | 38 | 120 | 14 | 90 | 35 | 50 | 2,6 | 6 | 6 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
42,4 | – | 55 | ||||||||||||||
40 | – | 44,5 | 130 | 14 | 100 | 38 | 58 | 2,6 | 6 | 7 | 80 | 3 | 4 | M 12 | 14 | 1,18 |
48,3 | – | 62 | ||||||||||||||
50 | – | 57 | 140 | 14 | 110 | 38 | 70 | 2,9 | 6 | 8 | 90 | 3 | 4 | M 12 | 14 | 1,34 |
60,3 | – | 74 | ||||||||||||||
65 | 76,1 | – | 160 | 14 | 130 | 38 | 88 | 2,9 | 6 | 9 | 110 | 3 | 4 | M 12 | 14 | 1,67 |
80 | 88,9 | – | 190 | 16 | 150 | 42 | 102 | 3,2 | 8 | 10 | 128 | 3 | 4 | M 16 | 18 | 2,71 |
100 | – | 108 | 210 | 16 | 170 | 45 | 122 | 3,6 | 8 | 10 | 148 | 3 | 4 | M 16 | 18 | 3,24 |
114,3 | 130 | |||||||||||||||
125 | – | 133 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | M 16 | 18 | 4,49 |
139,7 | – | 155 | ||||||||||||||
150 | – | 159 | 265 | 18 | 225 | 48 | 172 | 4,5 | 10 | 12 | 202 | 3 | 8 | M 16 | 18 | 5,15 |
168,3 | – | 184 | ||||||||||||||
200 | 219,1 | – | 320 | 20 | 280 | 55 | 236 | 5,9 | 10 | 15 | 258 | 3 | 8 | M 16 | 18 | 7,78 |
250 | – | 267 | 375 | 22 | 335 | 60 | 282 | 6,3 | 12 | 15 | 312 | 3 | 12 | M 16 | 18 | 10,8 |
273 | – | 290 | ||||||||||||||
300 | 323,9 | – | 440 | 22 | 395 | 62 | 342 | 7,1 | 15 | 15 | 365 | 4 | 12 | M 20 | 22 | 14 |
350 | 355,6 | – | 490 | 22 | 445 | 62 | 385 | 7,1 | 12 | 15 | 415 | 4 | 12 | M 20 | 22 | 18,5 |
– | 368 | 16,7 | ||||||||||||||
400 | 406,4 | – | 540 | 22 | 495 | 65 | 438 | 7,1 | 12 | 15 | 465 | 4 | 16 | M 20 | 22 | 21,2 |
– | 419 | 19 | ||||||||||||||
500 | 508 | – | 645 | 24 | 600 | 68 | 538 | 7,1 | 12 | 15 | 570 | 4 | 20 | M 20 | 22 | 28,6 |
600 | 610 | – | 755 | 24 | 705 | 70 | 640 | 7,1 | 12 | 16 | 670 | 5 | 20 | M 24 | 26 | 31,5 |
700 | 711 | – | 860 | 24 | 810 | 70 | 740 | 7,1 | 12 | 16 | 775 | 5 | 24 | M 24 | 26 | 37,4 |
800 | 813 | – | 975 | 24 | 920 | 70 | 842 | 7,1 | 12 | 16 | 880 | 5 | 24 | M 27 | 30 | 46,1 |
900 | 914 | – | 1075 | 26 | 1020 | 70 | 942 | 7,1 | 12 | 16 | 980 | 5 | 24 | M 27 | 30 | 55,6 |
1000 | 1016 | – | 1175 | 26 | 1120 | 70 | 1045 | 7,1 | 16 | 16 | 1080 | 5 | 28 | M 27 | 30 | 61,9 |
DIN 2565 PN6/DIN 2566 PN16 THREADED FLANGE:
Dimensions & Masses of DIN 2565/DIN 2566 Threaded FlangeDIN 2565 PN 6 THREADED FLANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Diameter |
Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
DIN 2566 PN16 THREADED FLANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Diameter |
Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
DIN 2527 BLIND FLANGE PN6, PN10, PN16, PN25, PN40:
DIN 2527 Blind Flange Dimensions & Approximate MassesGermany standard flange DIN 2527 Blind flange Nominal Pressure 6 to 100 | |||||||
---|---|---|---|---|---|---|---|
Blindflansche Nenndruck 6 bis 100 | |||||||
Brides plaines, pressions nominales 6 à 100 | |||||||
DIN 2527 PN6 BLIND FLANGE | |||||||
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
DIN 2527 PN10 BLIND FLANGE | |||||||
---|---|---|---|---|---|---|---|
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 PN16 BLIND FLANGE | |||||||
---|---|---|---|---|---|---|---|
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M 24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35,1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M 27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
DIN 2642 PN10 LOOSE FLANGE:
DIN 2642 PN10 Flange Dimensions & Approximate MassesGermany standard flange DIN 2642 lapped flange; nominal pressure 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lose Flansche Vorschweißbördel Glatte Bunde DIN 2642 Nenndruck 10 | |||||||||||||
Brides tournantes: pression nominale 10 | |||||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||||
Rated Diameter |
d1 | D | d6 | b | k | e | Holes | Thread | d2 | Kg | |||
ISO Series 1 |
