Authoritative EN 1092-1 Type 01 Flange Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of EN 1092-1 Type 01 Plate Flange, ASME B16.5 / ANSI B16.47 EN 1092-1 Type 01 Flange, We are offering competitive prices in India on EN 1092-1 Type 01A / 01B, EN 1092-1 Type 01 PN10/PN16/PN6/PN40 Flanges, EN 1092-1 Type 01 Form A/B1 Plate Flanges.
We keep adequate stock of SS EN 1092-1 Type 01 Flange, Alloy Steel EN 1092-1 Type 01 Flange, Nickel Alloy 200 EN 1092-1 Type 01 Flange, Carbon Steel EN 1092-1 Type 01 Flange, Inconel EN 1092-1 Type 01 Flange, Hastelloy EN 1092-1 Type 01 Flange, Copper Nickel EN 1092-1 Type 01 Flange, Duplex & Super Duplex EN 1092-1 Type 01 Flange, Alloy 20 EN 1092-1 Type 01 Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- EN 1092-1 Type 01 Plate Flange Specifications
- EN 1092-1 Type 01 Plate Flange Materials and Grades
- Why Choose us to Buy EN 1092-1 Type 01 Plate Flange
- EN 1092-1 Type 01 Plate Flange Price in India
- EN 1092-1 Type 01 Plate Flange Dimensions
- EN 1092-1 Type 01 Plate Flange Manufacturing Process
- EN 1092-1 Type 01 Plate Flange Application Industries
- Cities We Export EN 1092-1 Type 01 Plate Flange
- Countries We Export EN 1092-1 Type 01 Plate Flange
EN 1092-1 Type 01 Flange Specifications
Type | : | EN 1092-1 Type 01 Plate Flange |
Size | : | ½” (15 NB) to 48″ (1200NB) / DN10-DN2000 |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
Pressure | : | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | EN 1092, ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
EN 1092-1 Type 01 Flange Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel EN 1092-1 Type 01 Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel EN 1092-1 Type 01 Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel EN 1092-1 Type 01 Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel EN 1092-1 Type 01 Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex EN 1092-1 Type 01 Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel EN 1092-1 Type 01 Flanges | : | ASTM A350 LF2, LF3, LF6 |
High Yield EN 1092-1 Type 01 Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys EN 1092-1 Type 01 Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys EN 1092-1 Type 01 Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys EN 1092-1 Type 01 Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of EN 1092-1 Type 01 Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture EN 1092-1 Type 01 Flanges according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of EN 1092-1 Type 01 Plate Flange. Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 EN 1092-1 Type 01 PN40/PN10/PN16/PN6 Flange. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing EN 1092-1 Type 01 form a / form b Flange.. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
EN 1092-1 Type 01 Flange Price List
Following is EN 1092-1 Type 01 Plate Flange price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » Stainless Steel En 1092-1 Type 01 Flanges: USD $1.10-$10.00 / Piece
- » Duplex Steel En 1092-1 Type 01 Flange: USD $15.00-$30.00 / Piece
- » EN 1092-1 TYPE 01 PLATE FLANGE: USD $4.00-$4.20 / Piece
- » flange en 1092-1 forged type 01 pn 10 plate flange: USD $1.90-$50.50 / Piece
- » Hastelloy EN 1092-1 Type 01 Plate flange: USD $15.00-$99.00 / Piece
- » En 1092-1-01 Pn16 Dn250 Blind: US $1000.00-$1300.00 / Ton
- » En 1092-1:2002 Type 1 Slip on flange: USD $0.10-$500.00 / Piece
- » DIN 2573 / EN 1092-1 Type 01 PN 6: USD $0.60-$120.00 / Piece
- » EN 1092-1 TYPE 01 dn500 pn16 carbon steel cast plate flange: USD $950.00-$1200.00 / Ton
Reference:alibaba
EN 1092-1 Type 01 Flange Dimensions:
EN 1092-1 TYPE 01 PN6 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | M24 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | M27 | 24 | 71,262 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | M27 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | M27 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | M30 | 32 | 162,638 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | M33 | 36 | 257,772 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | M33 | 40 | 324,382 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN6 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN10 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | M27 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | M27 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | M30 | 24 | 116,534 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | M30 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | M33 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | M36 | 32 | 290,884 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN10 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN16 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN16 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN25 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN25 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN40 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | M27 | 12 | 17,871 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | M30 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | M30 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | M33 | 16 | 66,460 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | M36 | 16 | 96,822 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN40 / P245GH / HEAT NUMBER |
Manufacturing Process of EN 1092-1 Type 01 Flange
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our EN 1092-1 Type 01 Plate Flange are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
EN 1092-1 Type 01 Flange Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of EN 1092-1 Type 01 Plate Flange and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export EN 1092-1 Type 01 Flange
|
|
|
|
Countries We Export EN 1092-1 Type 01 Flange
|
|
|
|
Summary
Reviewer
M P Jain Tubing Solutions LLP
Review Date
Reviewed Item
EN 1092-1 Type 01 Flange
Author Rating