Authoritative Loose Flange Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of MS Loose Flange, DIN 2642 Loose Flange, ASME B16.5 / ANSI B16.47 Loose Flange, We are offering competitive prices in India on Loose Flange PN16, Loose Flange PN10, Loose Flange PN6.
We keep adequate stock of SS Loose Flange, Alloy Steel Loose Flange, Nickel Alloy 200 Loose Flange, Carbon Steel Loose Flange, Inconel Loose Flange, Hastelloy Loose Flange, Copper Nickel Loose Flange, Duplex & Super Duplex Loose Flange, Alloy 20 Loose Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- Loose Flanges Specifications
- Loose Flanges Materials and Grades
- Why Choose us to Buy Loose Flanges
- Loose Flanges Price in India
- Loose Flanges Dimensions
- Loose Flanges Available Types
- Loose Flanges Manufacturing Process
- Loose Flanges Application Industries
- Cities We Export Loose Flanges
- Countries We Export Loose Flanges
Loose Flange Specifications
Type | : | Loose Flanges |
Size | : | ½” (15 NB) to 48″ (1200NB) / DN10-DN2000 |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
Pressure | : | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
A loose flange is a device that is welded onto the end of a piece of pipe to create half of a flanged coupling. Consisting of a flat steel forging with bolt holes around the perimeter and an opening in the center the size of the pipe that is intended to be welded onto the loose flange, the component can be made of carbon steel or stainless steel to meet the intended application. There are loose flange types to fit elbows, valves and nearly every type of pipeline component in use.
Loose Flange Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel Loose Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Loose Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel Loose Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Loose Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex Loose Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel Loose Flanges | : | ASTM A350 LF2, LF3, LF6 |
High Yield Loose Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys Loose Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys Loose Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys Loose Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of Loose Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy, Mild Steel(MS) |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture Loose Flange according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of Loose Flange DIN 2642. Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 Loose Flanges. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing MS Loose Flange. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
Loose Flange Price List
Following is MS Loose Flange price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » loose class 600 rtj companion flange: USD $17.21-$21.03 / Piece
- » BS 4504 Stainless Steel Loose Flange: USD $1.00-$100.00 / Piece
- » ANSI B16.5 standard ss316 class 150LB slip-on loose flange: USD $1.00-$20.00 / Piece
- » Hot Sell Round Ring loose Flange for Pipe: USD $5.00-$200.00 / Piece
- » en 1092 loose plate weld on plate collar flange: USD $5.00-$17.00 / Piece
- » DN80 pn16 carbon steel galvanized loose flange: USD $15.00-$200.00 / Piece
- » Carbon Steel Ring Plate Loose Flange: USD $1.20-$199.00 / Piece
Reference:alibaba
Loose Flange Dimensions:
DIN Loose Flanges Dimensions:
DN mm |
inch | D mm |
b mm |
K mm |
d5 mm |
d4 mm |
h1 mm |
h3 mm |
Thread Holes |
Wgt kg |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 90 | 14 | 60 | 25 | 40 | 35 | 10 | 4×M12 | 0.68 |
15 | 1/2 | 95 | 14 | 65 | 32 | 45 | 35 | 10 | 4×M12 | 0.77 |
20 | 3/4 | 105 | 14 | 75 | 38 | 58 | 40 | 12 | 4×M12 | 1.02 |
25 | 1 | 115 | 16 | 85 | 45 | 68 | 40 | 12 | 4×M12 | 1.38 |
32 | 1¼ | 140 | 16 | 100 | 55 | 78 | 40 | 12 | 4×M16 | 1.99 |
40 | 1½ | 150 | 16 | 110 | 62 | 88 | 40 | 12 | 4×M16 | 2.32 |
50 | 2 | 165 | 16 | 125 | 75 | 102 | 45 | 14 | 4×M16 | 2.89 |
80 | 3 | 200 | 18 | 160 | 108 | 138 | 45 | 16 | 4×M16 | 4.60 |
100 | 4 | 220 | 18 | 180 | 128 | 158 | 50 | 16 | 8×M16 | 5.27 |
125 | 5 | 250 | 18 | 210 | 152 | 188 | 50 | 18 | 8×M16 | 6.93 |
150 | 6 | 285 | 18 | 240 | 178 | 212 | 50 | 18 | 8×M20 | 8.31 |
200 | 8 | 340 | 20 | 295 | 235 | 268 | 50 | 20 | 8×M20 | 11.83 |
250 | 10 | 395 | 22 | 350 | 288 | 320 | 60 | 22 | 12×M20 | 16.27 |
300 | 12 | 445 | 26 | 400 | 338 | 370 | 60 | 22 | 12×M20 | 21.00 |
350 | 14 | 505 | 28 | 460 | 376 | 430 | 60 | 22 | 16×M20 | 27.50 |
400 | 16 | 565 | 32 | 515 | 430 | 482 | 65 | 24 | 16×M24 | 36.60 |
500 | 20 | 670 | 38 | 620 | 545 | 585 | 70 | 26 | 20×M24 | 51.90 |
600 | 24 | 780 | 44 | 725 | 645 | 685 | 80 | 26 | 20×M27 | 71.30 |
700 | 28 | 895 | 50 | 840 | 748 | 800 | 85 | 28 | 24×M27 | 102.0 |
800 | 32 | 1015 | 56 | 950 | 850 | 905 | 90 | 30 | 24×M30 | 141.1 |
900 | 36 | 1115 | 62 | 1050 | 952 | 1005 | 95 | 32 | 28×M30 | 171.1 |
1000 | 40 | 1230 | 68 | 1160 | 1055 | 1110 | 100 | 34 | 28×M33 | 221.2 |
1200 | 50 | 1455 | 80 | 1380 | 1260 | 1330 | 110 | 38 | 32×M36 | 346.0 |
DIN 2642 PN10 LOOSE FLANGES Dimensions:
Germany standard flange DIN 2642 lapped flange; nominal pressure 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brides tournantes: pression nominale 10 | |||||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||||
Rated Diameter |
d1 | D | d6 | b | k | e | Holes | Thread | d2 | Kg | |||
ISO Series 1 |
DIN Series 2 |
||||||||||||
15 | – | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 | ||
21,3 | – | 24 | |||||||||||
20 | – | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 | ||
26,9 | – | 30 | |||||||||||
25 | – | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 | ||
33,7 | – | 36 | |||||||||||
32 | – | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 | ||
42,4 | – | 46 | |||||||||||
40 | – | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 | ||
48,3 | – | 54 | |||||||||||
50 | – | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 | ||
60,3 | – | 65 | |||||||||||
65 | 76,1 | – | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 | ||
80 | 88,9 | – | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 | ||
100 | – | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 | ||
114,3 | – | 119 | |||||||||||
125 | – | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
139,7 | – | 145 | |||||||||||
150 | – | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
168,3 | – | 173 | |||||||||||
200 | 219,1 | – | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 | ||
250 | – | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 | ||
273 | – | 279 | |||||||||||
300 | 323,9 | – | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 | ||
350 | 355,6 | – | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 | ||
– | 368 | 374 | |||||||||||
400 | 406,4 | – | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 | ||
– | 419 | 426 | |||||||||||
(450) | 457 | – | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,6 | ||
500 | 508 | – | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 | ||
600 | 610 | – | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 | ||
700 | 711 | – | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 | ||
800 | 813 | – | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 |
Loose Flange 150 Lbs Dimensions:
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2" | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4" | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1" | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4" | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2" | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2" | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2" | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3" | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2" | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4" | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5" | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6" | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8" | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10" | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12" | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14" | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16" | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18" | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20" | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24" | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |
Loose Flange 300 Lbs Dimensions:
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2" | 95 | 14.3 | 38 | 22.9 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 28.2 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 34.9 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 19.1 | 64 | 43.7 | 27 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 20.7 | 70 | 50.0 | 30 | 4 | 22.22 | 114.3 |
2" | 165 | 22.3 | 84 | 62.5 | 33 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 25.4 | 100 | 75.4 | 38 | 8 | 22.22 | 149.2 |
3" | 210 | 28.6 | 117 | 91.4 | 43 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 30.2 | 133 | 104.1 | 44 | 8 | 22.22 | 184.2 |
4" | 255 | 31.8 | 146 | 116.8 | 48 | 8 | 22.22 | 200.0 |
5" | 280 | 35.0 | 178 | 144.4 | 51 | 8 | 22.22 | 235.0 |
6" | 320 | 36.6 | 206 | 171.4 | 52 | 12 | 22.22 | 269.9 |
8" | 380 | 41.3 | 260 | 222.2 | 62 | 12 | 25.40 | 330.2 |
10" | 445 | 47.7 | 321 | 277.4 | 95 | 16 | 28.57 | 387.4 |
12" | 520 | 50.8 | 375 | 328.2 | 102 | 16 | 31.75 | 450.8 |
14" | 585 | 54.0 | 425 | 360.2 | 111 | 20 | 31.75 | 514.4 |
16" | 650 | 57.2 | 483 | 411.2 | 121 | 20 | 34.29 | 571.5 |
18" | 710 | 60.4 | 533 | 462.3 | 130 | 24 | 34.29 | 628.6 |
20" | 775 | 63.5 | 587 | 514.4 | 140 | 24 | 34.29 | 685.8 |
24" | 915 | 69.9 | 702 | 616.0 | 152 | 24 | 41.27 | 812.8 |
Loose Flange 600 Lbs Dimensions:
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2" | 95 | 14.3 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 20.7 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 22.3 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2" | 165 | 25.4 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 28.6 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3" | 210 | 31.8 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 35.0 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4" | 275 | 38.1 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5" | 330 | 44.5 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6" | 355 | 47.7 | 222 | 171.4 | 67 | 12 | 28.57 | 292.1 |
8" | 420 | 55.6 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10" | 510 | 63.5 | 343 | 276.2 | 111 | 16 | 34.92 | 431.8 |
12" | 560 | 66.7 | 400 | 328.6 | 117 | 20 | 34.92 | 489.0 |
14" | 605 | 69.9 | 432 | 360.4 | 127 | 20 | 38.10 | 527.0 |
16" | 685 | 76.2 | 495 | 411.2 | 140 | 20 | 41.27 | 603.2 |
18" | 745 | 82.6 | 546 | 462.0 | 152 | 20 | 44.45 | 6654.0 |
20" | 815 | 88.9 | 610 | 512.8 | 165 | 24 | 44.45 | 723.9 |
24" | 940 | 101.6 | 718 | 614.4 | 184 | 24 | 50.80 | 838.2 |
IMP. NOTE: The dimensions are in millimeters
Loose Flange Available Types
MS Loose Flange | Loose Flanges |
Loose Flange DIN 2642 | Loose Flange PN16 |
Loose Flange PN10 | Loose Slip On Flanges |
Loose Flange ANSI 150 | Loose Flange ASME b16.5 |
Loose Ring Flange asme | Loose Flange Class 150 |
Loose Flange DIN 2642 PN16 | Loose Exhaust Flange |
Loose Flat Flange | Loose Neck Flange |
Loose Slip on Flange | Loose Flange PN6 |
Loose Plate Flange Type 02 | Loose Ring Flange |
Loose Reverse Flange | Loose Round Flange |
Manufacturing Process of Loose Flange
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our Loose Flanges DIN 2642 are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
Loose Flange Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of MS Loose Flanges and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export Loose Flanges
|
|
|
|
Countries We Export Loose Flanges
|
|
|
|