Authoritative ASME B16.47 Series A/B (MSS SP-44) Flanges Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of MSS SP-44 Flanges, We are offering competitive prices in India on ASME B16.47 Series A/B (MSS SP-44) Flanges.
We keep adequate stock of ASME B16.47 Series A/B (MSS SP-44) Flanges in SS (Stainless Steel), Alloy Steel, Nickel Alloy, Carbon Steel, Inconel, Hastelloy, Copper Nickel, Duplex & Super Duplex, Alloy 20 in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- MSS SP-44 Flanges Specifications
- MSS SP-44 Flanges Materials and Grades
- Why Choose us to Buy MSS SP-44 Flanges
- MSS SP-44 Flanges Price in India
- MSS SP-44 Flanges Dimensions
- MSS SP-44 Flanges Available Types
- MSS SP-44 Flanges Manufacturing Process
- MSS SP-44 Flanges Application Industries
- Cities We Export MSS SP-44 Flanges
- Countries We Export MSS SP-44 Flanges
ASME B16.47 Series A/B (MSS SP-44) Flanges Specifications
Type | : | MSS SP-44 Flanges |
Size | : | ½” (15 NB) to 48″ (1200NB) |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
Pressure | : | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
The ANSI/MSS SP-44-2016 standard practice covers pressure-temperature ratings, materials, dimensions, tolerances, marking, and testing for steel pipeline flanges. In accordance with the document, the welding neck type flanges are to be forged steel, while the blind flanges can be made from either forged steel or steel plate.
ASME B16.47 Series A/B (MSS SP-44) Flanges Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel MSS SP-44 Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel MSS SP-44 Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel MSS SP-44 Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel MSS SP-44 Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex MSS SP-44 Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel MSS SP-44 Flanges | : | ASTM A350 LF2, LF3, LF6 |
High Yield MSS SP-44 Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys MSS SP-44 Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys MSS SP-44 Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys MSS SP-44 Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of MSS SP-44 Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy, Mild Steel(MS) |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture ASME B16.47 Series A/B (MSS SP-44) Flanges according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of MSS SP-44 Flanges. Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 MSS SP-44 Flanges. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing MSS SP-44 Flanges. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
ASME B16.47 Series A/B (MSS SP-44) Flanges Price List
Following is MSS SP-44 Flanges price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » 150/300lbs forged welding neck or blind flange ansi /MSS SP-44: USD $2.00-$100.00 / Piece
- » mss sp-44 flange: USD $1000.00-$2000.00 / Ton
- » Stainless steel flange N08904 PN10 MSS SP 44: USD $1.00-$100.00 / Piece
- » ASME B16.47 SER.A(MSS SP 44) Welding Neck Flange: USD $1.00-$5.00 / Piece
- » MSS SP 44 Class150-900 12-60″ big size flanges with anti-rust oil: USD $0.20-$100.00 / Piece
- » mss sp 44 slip on flanges: USD $1000.00-$2000.00 / Piece
- » ansi b16.47(API 605/MSS SP-44)Flange class75/150/300/400/600/900: USD $2.20-$100.00 / Piece
- » ASME B16.47 series B MSS SP-44 API 605 flange: USD $1.00-$150.00 / Piece
- » ASME B16.47 SER.A(MSS SP 44) Forging Flange: USD $1.00-$5.00 / Piece
- » mss sp 44 large diameter blind flanges: USD $1.00-$80.00 / Piece
- » ASME B16.5 MSS SP-44 flange: USD $10.00-$300.00 / Piece
Reference:alibaba
ASME B16.47 Series A/B (MSS SP-44) Flanges Dimensions:
ASME B16.47 Series A/MSS SP-44 Class 150 BL Dimensions:
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 870 | 66.7 | 749 | 806.4 | 24 | 34.9 | 306.37 |
28 | 925 | 69.9 | 800 | 863.6 | 28 | 34.9 | 362.18 |
30 | 985 | 73.1 | 857 | 914.2 | 28 | 34.9 | 431.26 |
32 | 1060 | 79.4 | 914 | 977.9 | 28 | 41.3 | 537.39 |
34 | 1110 | 81.0 | 965 | 1028.7 | 32 | 41.3 | 600.01 |
36 | 1170 | 88.9 | 1022 | 1085.8 | 32 | 41.3 | 733.85 |
38 | 1240 | 85.8 | 1073 | 1149.4 | 32 | 41.3 | 799.33 |
40 | 1290 | 88.9 | 1124 | 1200.2 | 36 | 41.3 | 894.73 |
42 | 1345 | 95.3 | 1194 | 1257.3 | 36 | 41.3 | 1045.24 |
44 | 1405 | 100.1 | 1245 | 1314.4 | 40 | 41.3 | 1196.23 |
46 | 1455 | 101.6 | 1295 | 1365.2 | 40 | 41.3 | 1305.08 |
48 | 1510 | 106.4 | 1359 | 1422.4 | 44 | 41.3 | 1470.44 |
50 | 1570 | 109.6 | 1410 | 1479.6 | 44 | 47.6 | 1623.89 |
52 | 1625 | 114.3 | 1461 | 1536.7 | 44 | 47.6 | 1818.21 |
54 | 1685 | 119.1 | 1511 | 1593.8 | 44 | 47.6 | 2041.23 |
56 | 1745 | 122.3 | 1575 | 1651.0 | 48 | 47.6 | 2246.21 |
58 | 1805 | 127.0 | 1626 | 1708.2 | 48 | 47.6 | 2500.27 |
60 | 1855 | 130.2 | 1676 | 1759.0 | 52 | 47.6 | 2704.21 |
ASME B16.47 Series A/MSS SP-44 Class 300 BL Dimensions:
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 870 | 66.7 | 749 | 806.4 | 24 | 34.9 | 306.37 |
28 | 925 | 69.9 | 800 | 863.6 | 28 | 34.9 | 362.18 |
30 | 985 | 73.1 | 857 | 914.2 | 28 | 34.9 | 431.26 |
32 | 1060 | 79.4 | 914 | 977.9 | 28 | 41.3 | 537.39 |
34 | 1110 | 81.0 | 965 | 1028.7 | 32 | 41.3 | 600.01 |
36 | 1170 | 88.9 | 1022 | 1085.8 | 32 | 41.3 | 733.85 |
38 | 1240 | 85.8 | 1073 | 1149.4 | 32 | 41.3 | 799.33 |
40 | 1290 | 88.9 | 1124 | 1200.2 | 36 | 41.3 | 894.73 |
42 | 1345 | 95.3 | 1194 | 1257.3 | 36 | 41.3 | 1045.24 |
44 | 1405 | 100.1 | 1245 | 1314.4 | 40 | 41.3 | 1196.23 |
46 | 1455 | 101.6 | 1295 | 1365.2 | 40 | 41.3 | 1305.08 |
48 | 1510 | 106.4 | 1359 | 1422.4 | 44 | 41.3 | 1470.44 |
50 | 1570 | 109.6 | 1410 | 1479.6 | 44 | 47.6 | 1623.89 |
52 | 1625 | 114.3 | 1461 | 1536.7 | 44 | 47.6 | 1818.21 |
54 | 1685 | 119.1 | 1511 | 1593.8 | 44 | 47.6 | 2041.23 |
56 | 1745 | 122.3 | 1575 | 1651.0 | 48 | 47.6 | 2246.21 |
58 | 1805 | 127.0 | 1626 | 1708.2 | 48 | 47.6 | 2500.27 |
60 | 1855 | 130.2 | 1676 | 1759.0 | 52 | 47.6 | 2704.21 |
ASME B16.47 Series B/API 605 Class 600 BL Dimensions:
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 890 | 111.3 | 727 | 806.4 | 28 | 44.5 | 528.79 |
28 | 950 | 115.9 | 784 | 863.6 | 28 | 47.6 | 626.51 |
30 | 1020 | 127.0 | 841 | 927.1 | 28 | 50.8 | 789.17 |
32 | 1085 | 134.9 | 895 | 984.2 | 28 | 54.0 | 946.54 |
34 | 1160 | 144.2 | 953 | 1054.1 | 24 | 60.3 | 1158.72 |
36 | 1215 | 150.9 | 1010 | 1104.9 | 28 | 60.3 | 1323.63 |
ASME B16.47 Series A/ MSS SP-44 Class 900 BL Dimensions:
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 1085 | 160.4 | 749 | 952.5 | 20 | 73.0 | 1083.74 |
28 | 1170 | 171.5 | 800 | 1022.4 | 20 | 79.4 | 1342.81 |
30 | 1230 | 182.6 | 857 | 1085.8 | 20 | 79.4 | 1594.25 |
32 | 1315 | 193.7 | 914 | 1155.7 | 20 | 85.7 | 1927.07 |
34 | 1395 | 204.8 | 965 | 1225.6 | 20 | 92.1 | 2284.99 |
36 | 1460 | 214.4 | 1022 | 1289.0 | 20 | 92.1 | 2640.60 |
38 | 1460 | 215.9 | 1099 | 1289.0 | 20 | 92.1 | 2665.81 |
40 | 1510 | 223.9 | 1162 | 1339.8 | 24 | 92.1 | 2927.11 |
42 | 1560 | 231.8 | 1213 | 1390.6 | 24 | 92.1 | 3253.10 |
44 | 1650 | 242.9 | 1270 | 1463.7 | 24 | 98.4 | 3801.41 |
46 | 1735 | 255.6 | 1334 | 1536.7 | 24 | 104.8 | 4408.64 |
48 | 1785 | 263.6 | 1384 | 1587.5 | 24 | 104.8 | 4836.34 |
ASME B16.47 Series A/ MSS SP-44 Weight/Dimensions:
Pipe Normal Diam. | O.D. OF Flange |
Thickness | Length Through Hub |
Diam. of Hub at Base |
Hub Diam. Top |
Raised Face Diam. |
Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Bolt |
Fillet Radius Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26″ | 870 | 68.3 | 120.7 | 676.1 | 660.4 | 749.3 | 806.5 | 24 | 35.1 | 1 1/4 | 9.7 |
28″ | 927.1 | 71.4 | 125.5 | 726.9 | 711.2 | 800.1 | 863.6 | 28 | 35.1 | 1 1/4 | 11.2 |
30″ | 984.3 | 74.7 | 136.7 | 781.1 | 762 | 857.3 | 914.4 | 28 | 35.1 | 1 1/4 | 11.2 |
32″ | 1060.5 | 81 | 144.5 | 831.9 | 812.8 | 914.4 | 977.9 | 28 | 41.1 | 1 1/2 | 11.2 |
34″ | 1111.3 | 82.6 | 149.4 | 882.7 | 863.6 | 965.2 | 1028.7 | 32 | 41.1 | 1 1/2 | 12.7 |
36″ | 1168.4 | 90.4 | 157.2 | 933.5 | 914.4 | 1022.4 | 1085.9 | 32 | 41.1 | 1 1/2 | 12.7 |
38″ | 1238.3 | 87.4 | 157.2 | 990.6 | 965.2 | 1073.2 | 1149.4 | 32 | 41.1 | 1 1/2 | 12.7 |
40″ | 1289.1 | 90.4 | 163.6 | 1041.4 | 1016 | 1124 | 1200.2 | 36 | 41.1 | 1 1/2 | 12.7 |
42″ | 1346.2 | 96.8 | 171.5 | 1092.2 | 1066.8 | 1193.8 | 1257.3 | 36 | 41.1 | 1 1/2 | 12.7 |
44″ | 1403.4 | 101.6 | 177.8 | 1143 | 1117.6 | 1244.6 | 1314.5 | 40 | 41.1 | 1 1/2 | 12.7 |
46″ | 1454.2 | 103.1 | 185.7 | 1196.8 | 1168.4 | 1295.4 | 1365.3 | 40 | 41.1 | 1 1/2 | 12.7 |
48″ | 1511.3 | 108 | 192 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 44 | 41.1 | 1 1/2 | 12.7 |
50″ | 1568.5 | 111.3 | 203.2 | 1301.8 | 1270 | 1409.7 | 1479.6 | 44 | 47.8 | 1 3/4 | 12.7 |
52″ | 1625.6 | 115.8 | 209.6 | 1352.6 | 1320.8 | 1460.5 | 1536.7 | 44 | 47.8 | 1 3/4 | 12.7 |
54″ | 1682.8 | 120.7 | 215.9 | 1403.4 | 1371.6 | 1511.3 | 1593.9 | 44 | 47.8 | 1 3/4 | 12.7 |
56″ | 1746.3 | 124 | 228.6 | 1457.5 | 1422.4 | 1574.8 | 1651 | 48 | 47.8 | 1 3/4 | 12.7 |
58″ | 1803.4 | 128.5 | 235 | 1508.3 | 1473.2 | 1625.6 | 1708.2 | 48 | 47.8 | 1 3/4 | 12.7 |
60″ | 1854.2 | 131.8 | 239.8 | 1559.1 | 1524 | 1676.4 | 1759 | 52 | 47.8 | 1 3/4 | 12.7 |
ASME B16.47 Series A/B (MSS SP-44) Flanges Available Types
Manufacturing Process of ASME B16.47 Series A/B (MSS SP-44) Flanges
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our MSS SP-44 Flanges are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
ASME B16.47 Series A/B (MSS SP-44) Flanges Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of MSS SP-44 Flanges and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export ASME B16.47 Series A/B (MSS SP-44) Flanges
|
|
|
|
Countries We Export ASME B16.47 Series A/B (MSS SP-44) Flanges
|
|
|
|