Authoritative ANSI B16.5 / ASME B16.47 Screwed Flange Manufacturers in India.
As one of the leaders amongst Manufacturers, Stockist, and Exporters of Raised Face Screwed Flange, ASME B16.5 / ANSI B16.47 Screwed Flange, We are offering competitive prices in India on DIN Screwed Flange, Series A & B Screwed Flange, MSS Screwed Flange.
We keep adequate stock of SS Screwed Flanges, Alloy Steel Screwed Flanges, Nickel Alloy 200 Screwed Flanges, Carbon Steel Screwed Flanges, Inconel Screwed Flanges, Hastelloy Screwed Flanges, Copper Nickel Screwed Flanges, Duplex & Super Duplex Screwed Flanges, Alloy 20 Screwed Flanges in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
- What is a Screwed Flanges
- Screwed Flanges Specifications
- Screwed Flanges Materials and Grades
- Why Choose us to Buy Screwed Flanges
- Screwed Flanges Price in India
- Screwed Flanges Dimensions
- Screwed Flanges Manufacturing Process
- Screwed Flanges Application Industries
- Cities We Export Screwed Flanges
- Countries We Export Screwed Flanges
What is a Screwed Flange
Screwed flange are often used for small diameter, high pressure requirements. Screwed flanges with a hub have published specifications that range from 1/2″ thru 24″. Pressure class: Class 150 to Class 2,500, PN 2.5 to PN 250 and Facing: RF / RTJ
Screwed flanges are threaded in the bore which match an external thread on the pipe. Screwed flanges are used with pipes that have external threads. The benefit of these flanges is that it can be attached without welding.
Screwed Flange Specifications
Type | : | Screwed Flanges |
Size | : | ½” (15 NB) to 48″ (1200NB) |
Standard | : | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | : | BS4504 , BS4504, BS1560, BS10 |
In Form | : | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Specialize | : | As per drawing |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type | : | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Tongue & Groove, Small Tongue & Groove | ||
Flange Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Dimensions | : | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Packing | : | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Usage | : | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
Screwed Flange Materials & Grades
Materials | : | Standard, Grades |
Stainless Steel Screwed Flange | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Screwed Flange | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
F60, F65, F70 | ||
Alloy Steel Screwed Flange | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Screwed Flange | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
6% Moly / Super Duplex Screwed Flange | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Low Temperature Steel Screwed Flange | : | ASTM A350 LF2, LF3, LF6 |
High Yield Screwed Flange | : | ASTM A694 F42, F52, F60, F65, F70 |
Nickel Alloys Screwed Flange | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Copper Alloys Screwed Flange | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Alloys Screwed Flange | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Other Grade of Screwed Flange | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
Why Choose M P Jain Tubing Solutions LLP
- » M P Jain Tubing Solutions LLP welcome small and large quantity orders and are capable of manufacture Screwed Flanges according to drawings provided by customers.
- » An ISO / OHSAS / PED Certified Stockist and Exporters of Raised Face Screwed Flange Manufactured with the finest quality raw materials (Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Cupro Nickel, Alloy 20, Carbon Steel, etc.) results in High-Quality End Products.
- » With the quality, we also guarantee On-Time Delivery of ASME B16.5/B16.47 Screwed Flange. If clients have any query regarding purchased products they can chat with our support team live on a website (24/7 support service) or they can mail us on exports@mpjainco.com.
- » Our state-of-the-art infrastructure is located in the industrial hub, Mumbai India and we possess a team of highly qualified as well as experienced professionals. We continuously keep on upgrading our machinery to meet the challenges of fiercely competitive and ever-changing market demands.
- » We believe that along with Competitive Prices, the Quality performance of products and customer satisfaction are the basis for growth and success of our business. We tend to present innovative solutions and services to our customers.
- » Since 1972 we are in this business and Manufacturing Screwed Flanges in different standards like ANSI, ASME, BS, DIN, API. Product Supplied by us are accepted by Client’s in various industries small basic industries such as Textile, Paper, Engineering, Sugar, Dairy, Cement to more complex such as Petrochemical, Oil & Gas, Power, Onshore & Offshore ETC. Our main export market is Bahrain, Bangladesh, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Qatar, Saudi Arabia, Sri Lanka, Thailand, Turkey, UAE, Uzbekistan, Israel etc.
Screwed Flange Price List
Following is Raised Face Screwed Flange price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
- » stainless steel F304 screwed flange: USD $2-9 / Piece
- » screwed flange: USD $1-11 / Piece
- » F60 screwed flange: USD $3-10 / Piece
- » A105 Forged Asme ANSI Threaded Screwed : USD $2-4000 / Piece
- » flat-face screwed flanges: USD $10-300 / Piece
- » ss316 screwed boss flanges: US $1-15 / Piece
- » Screwed forged stainless steel dn150 flange: USD $5.20-20 / Piece
- » Screwed Threaded Type PN6-PN40 DIN Raised Face Flat Face Flange: USD $10-100 / Piece
- » DIN Flange PN6 Screwed: USD $1.1-99 / Piece
- » welded flange lap joint flange screwed flange: USD $1 – 244 / Piece » carbon steel screwed flat face 1600/4 forged flange: USD $50 – 1,000 / Piece
Reference:alibaba
ASME B16.5 Screwed Flange Dimensions:
Rated Diameter |
d1 | Flange | Neck | Raised face | Screws | Weight of a flange (7,85 Kg/dm3) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kg | ||
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Rated Diameter |
d1 | Flange Diemnsion | Neck | Raised face | Screws Dimension |
Weight of a flange (7,85 Kg/dm3) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kg | ||
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Thread Length Threaded Min. | Bore | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O | R | tf | X | Y | T | B | W | I | n | |
1/2 | 90 | 34.9 | 9.6 | 30 | 14 | 16 | 22.2 | 60.3 | 15.9 | 4 | 0.41 |
3/4 | 100 | 42.9 | 11.2 | 38 | 14 | 16 | 27.7 | 69.9 | 15.9 | 4 | 0.59 |
1 | 110 | 50.8 | 12.7 | 49 | 16 | 17 | 34.5 | 79.4 | 15.9 | 4 | 0.82 |
1 1/4 | 115 | 63.5 | 14.3 | 59 | 19 | 21 | 43.2 | 88.9 | 15.9 | 4 | 0.99 |
1 1/2 | 125 | 73.0 | 15.9 | 65 | 21 | 22 | 49.5 | 98.4 | 15.9 | 4 | 1.28 |
2 | 150 | 92.1 | 17.5 | 78 | 24 | 25 | 61.9 | 120.7 | 19.1 | 4 | 2.01 |
2 1/2 | 180 | 104.8 | 20.7 | 90 | 27 | 29 | 74.6 | 139.7 | 19.1 | 4 | 3.41 |
3 | 190 | 127.0 | 22.3 | 108 | 29 | 30 | 90.7 | 152.4 | 19.1 | 4 | 3.88 |
3 1/2 | 215 | 139.7 | 22.3 | 122 | 30 | 32 | 103.4 | 177.8 | 19.1 | 8 | 4.80 |
4 | 230 | 157.2 | 22.3 | 135 | 32 | 33 | 116.1 | 190.5 | 19.1 | 8 | 5.45 |
5 | 255 | 185.7 | 22.3 | 164 | 35 | 36 | 143.8 | 215.9 | 22.2 | 8 | 6.22 |
6 | 280 | 215.9 | 23.9 | 192 | 38 | 40 | 170.7 | 241.3 | 22.2 | 8 | 7.57 |
8 | 345 | 269.9 | 27.0 | 246 | 43 | 44 | 221.5 | 298.5 | 22.2 | 8 | 12.42 |
10 | 405 | 323.8 | 28.6 | 305 | 48 | 49 | 276.2 | 362.0 | 25.4 | 12 | 16.47 |
12 | 485 | 381.0 | 30.2 | 365 | 54 | 56 | 327.0 | 431.8 | 25.4 | 12 | 26.80 |
14 | 535 | 412.8 | 33.4 | 400 | 56 | 57 | 359.2 | 476.3 | 28.6 | 12 | 35.21 |
16 | 595 | 469.9 | 35.0 | 457 | 62 | 64 | 410.5 | 539.8 | 28.6 | 16 | 44.61 |
18 | 635 | 533.4 | 38.1 | 505 | 67 | 68 | 461.8 | 577.9 | 31.8 | 16 | 49.19 |
20 | 700 | 584.2 | 41.3 | 559 | 71 | 73 | 513.1 | 635.0 | 31.8 | 20 | 62.62 |
24 | 815 | 692.2 | 46.1 | 663 | 81 | 83 | 616.0 | 749.3 | 34.9 | 20 | 88.23 |
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Thread Length Threaded Min. | Bore | Counter-bore Threaded Flange, Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O | R | tf | X | Y | T | B | Q | W | I | n | |
1/2 | 95 | 34.9 | 12.7 | 38 | 21 | 16 | 22.2 | 23.6 | 66.7 | 15.9 | 4 | 0.65 |
3/4 | 115 | 42.9 | 14.3 | 48 | 24 | 16 | 27.7 | 29.0 | 82.6 | 19.1 | 4 | 1.08 |
1 | 125 | 50.8 | 15.9 | 54 | 25 | 18 | 34.5 | 35.8 | 88.9 | 19.1 | 4 | 1.39 |
1 1/4 | 135 | 63.5 | 17.5 | 64 | 25 | 21 | 43.2 | 44.4 | 98.4 | 19.1 | 4 | 1.74 |
1 1/2 | 155 | 73.0 | 19.1 | 70 | 29 | 23 | 49.5 | 50.3 | 114.3 | 22.2 | 4 | 2.49 |
2 | 165 | 92.1 | 20.7 | 84 | 32 | 29 | 61.9 | 63.5 | 127.0 | 19.1 | 8 | 2.90 |
2 1/2 | 190 | 104.8 | 23.9 | 100 | 37 | 32 | 74.6 | 76.2 | 149.2 | 22.2 | 8 | 4.35 |
3 | 210 | 127.0 | 27.0 | 117 | 41 | 32 | 90.7 | 92.2 | 168.3 | 22.2 | 8 | 5.89 |
3 1/2 | 230 | 139.7 | 28.6 | 133 | 43 | 37 | 103.4 | 104.9 | 184.2 | 22.2 | 8 | 7.48 |
4 | 255 | 157.2 | 30.2 | 146 | 46 | 37 | 116.1 | 117.6 | 200.0 | 22.2 | 8 | 9.77 |
5 | 280 | 185.7 | 33.4 | 178 | 49 | 43 | 143.8 | 144.4 | 235.0 | 22.2 | 8 | 12.31 |
6 | 320 | 215.9 | 35.0 | 206 | 51 | 47 | 170.7 | 171.4 | 269.9 | 22.2 | 12 | 16.07 |
8 | 380 | 269.9 | 39.7 | 260 | 60 | 51 | 221.5 | 222.2 | 330.2 | 25.4 | 12 | 24.07 |
10 | 445 | 323.8 | 46.1 | 321 | 65 | 56 | 276.2 | 276.2 | 387.4 | 28.6 | 16 | 34.38 |
12 | 520 | 381.0 | 49.3 | 375 | 71 | 61 | 327.0 | 328.6 | 450.8 | 31.8 | 16 | 49.80 |
14 | 585 | 412.8 | 52.4 | 425 | 75 | 64 | 359.2 | 360.4 | 514.4 | 31.8 | 20 | 70.12 |
16 | 650 | 469.9 | 55.6 | 483 | 81 | 69 | 410.5 | 411.2 | 571.5 | 34.9 | 20 | 89.56 |
18 | 710 | 533.4 | 58.8 | 533 | 87 | 70 | 461.8 | 462.0 | 628.6 | 34.9 | 24 | 108.10 |
20 | 775 | 584.2 | 62.0 | 587 | 94 | 74 | 513.1 | 512.8 | 685.8 | 34.9 | 24 | 134.87 |
24 | 915 | 692.2 | 68.3 | 702 | 105 | 83 | 616.0 | 614.4 | 812.8 | 41.3 | 24 | 202.58 |
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Thread Length Threaded Min. | Bore | Counter-bore Threaded Flange, Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O | R | tf | X | Y | T | B | Q | W | I | n | |
1/2 | 95 | 34.9 | 14.3 | 38 | 22 | 16 | 22.2 | 23.6 | 66.7 | 15.9 | 4 | 0.74 |
3/4 | 115 | 42.9 | 15.9 | 48 | 25 | 16 | 27.7 | 29.0 | 82.6 | 19.1 | 4 | 1.21 |
1 | 125 | 50.8 | 17.5 | 54 | 27 | 18 | 34.5 | 35.8 | 88.9 | 19.1 | 4 | 1.56 |
1 1/4 | 135 | 63.5 | 20.7 | 64 | 29 | 21 | 43.2 | 44.4 | 98.4 | 19.1 | 4 | 2.11 |
1 1/2 | 155 | 73.0 | 22.3 | 70 | 32 | 23 | 49.5 | 50.6 | 114.3 | 22.2 | 4 | 2.97 |
2 | 165 | 92.1 | 25.4 | 84 | 37 | 29 | 61.9 | 63.5 | 127.0 | 19.1 | 8 | 3.64 |
2 1/2 | 190 | 104.8 | 28.6 | 100 | 41 | 32 | 74.6 | 76.2 | 149.2 | 22.2 | 8 | 5.26 |
3 | 210 | 127.0 | 31.8 | 117 | 46 | 35 | 90.7 | 92.2 | 168.3 | 22.2 | 8 | 7.08 |
3 1/2 | 230 | 139.7 | 35.0 | 133 | 49 | 40 | 103.4 | 104.9 | 184.2 | 25.4 | 8 | 8.99 |
4 | 275 | 157.2 | 38.1 | 152 | 54 | 42 | 116.1 | 117.6 | 215.9 | 25.4 | 8 | 14.83 |
5 | 330 | 185.7 | 44.5 | 189 | 60 | 48 | 143.8 | 144.4 | 266.7 | 28.6 | 8 | 24.46 |
6 | 355 | 215.9 | 47.7 | 222 | 67 | 51 | 170.7 | 171.4 | 292.1 | 28.6 | 12 | 28.78 |
8 | 420 | 269.9 | 55.6 | 273 | 76 | 58 | 221.5 | 222.2 | 349.2 | 31.8 | 12 | 43.77 |
10 | 510 | 323.8 | 63.5 | 343 | 86 | 66 | 276.2 | 276.2 | 431.8 | 34.9 | 16 | 71.35 |
12 | 560 | 381.0 | 66.7 | 400 | 92 | 70 | 327.0 | 328.6 | 489.0 | 34.9 | 20 | 84.95 |
14 | 605 | 412.8 | 69.9 | 432 | 94 | 74 | 359.2 | 360.4 | 527.0 | 38.1 | 20 | 100.05 |
16 | 685 | 469.9 | 76.2 | 495 | 106 | 78 | 410.5 | 411.2 | 603.2 | 41.3 | 20 | 141.69 |
18 | 745 | 533.4 | 82.6 | 546 | 117 | 80 | 461.8 | 462.0 | 654.0 | 44.5 | 20 | 175.13 |
20 | 815 | 584.2 | 88.9 | 610 | 127 | 83 | 513.1 | 512.8 | 723.9 | 44.5 | 24 | 222.87 |
24 | 940 | 692.2 | 101.6 | 718 | 140 | 93 | 616.0 | 614.4 | 838.2 | 50.8 | 24 | 313.75 |
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Thread Length Threaded Min. | Bore | Counter-bore Threaded Flange, Min., | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O | R | tf | X | Y | T | B | Q | W | I | n | |
1/2 | 120 | 34.9 | 22.3 | 38 | 32 | 23 | 22.2 | 23.6 | 82.6 | 22.2 | 4 | 1.73 |
3/4 | 130 | 42.9 | 25.4 | 44 | 35 | 26 | 27.7 | 29.0 | 88.9 | 22.2 | 4 | 2.33 |
1 | 150 | 50.8 | 28.6 | 52 | 41 | 29 | 34.5 | 35.8 | 101.6 | 25.4 | 4 | 3.48 |
1 1/4 | 160 | 63.5 | 28.6 | 64 | 41 | 31 | 43.2 | 44.4 | 111.1 | 25.4 | 4 | 4.00 |
1 1/2 | 180 | 73.0 | 31.8 | 70 | 44 | 32 | 49.5 | 50.3 | 123.8 | 28.6 | 4 | 5.54 |
2 | 215 | 92.1 | 38.1 | 105 | 57 | 39 | 61.9 | 63.5 | 165.1 | 25.4 | 8 | 9.79 |
2 1/2 | 245 | 104.8 | 41.3 | 124 | 64 | 48 | 74.6 | 76.2 | 190.5 | 28.6 | 8 | 13.82 |
3 | 240 | 127.0 | 38.1 | 127 | 54 | 42 | 90.7 | 92.2 | 190.5 | 25.4 | 8 | 11.51 |
4 | 290 | 157.2 | 44.5 | 159 | 70 | 48 | 116.1 | 117.6 | 235.0 | 31.8 | 8 | 19.52 |
5 | 350 | 185.7 | 50.8 | 190 | 79 | 54 | 143.8 | 144.4 | 279.4 | 34.9 | 8 | 32.14 |
6 | 380 | 215.9 | 55.6 | 235 | 86 | 58 | 170.7 | 171.4 | 317.5 | 31.8 | 12 | 41.04 |
8 | 470 | 269.9 | 63.5 | 298 | 102 | 64 | 221.5 | 222.2 | 393.7 | 38.1 | 12 | 70.97 |
10 | 545 | 323.8 | 69.9 | 368 | 108 | 72 | 276.2 | 276.2 | 469.9 | 38.1 | 16 | 100.32 |
12 | 610 | 381.0 | 79.4 | 419 | 117 | 77 | 327.0 | 328.6 | 533.4 | 38.1 | 20 | 133.26 |
14 | 640 | 412.8 | 85.8 | 451 | 130 | 83 | 359.2 | 360.4 | 558.8 | 41.3 | 20 | 152.57 |
16 | 705 | 469.9 | 88.9 | 508 | 133 | 86 | 410.5 | 411.2 | 616.0 | 44.5 | 20 | 185.15 |
18 | 785 | 533.4 | 101.6 | 565 | 152 | 89 | 461.8 | 462.0 | 685.8 | 50.8 | 20 | 256.28 |
20 | 855 | 584.2 | 108.0 | 622 | 159 | 93 | 513.1 | 512.8 | 749.3 | 54.0 | 20 | 315.13 |
24 | 1040 | 692.2 | 139.7 | 749 | 203 | 102 | 616.0 | 614.4 | 901.7 | 66.7 | 20 | 603.79 |
Manufacturing Process of Screwed Flange
We have Skilled staff to maintain the quality of products throughout the manufacturing process from selection of raw material to processing, marking, packaging, storage, and transportation. Our Raised Face Screwed Flange are 100% inspected before being packed and dispatched & all our materials are tested to International standards. Sometimes we also accept Third Party Inspection appointed by our clients.Raw Material
- » Raw Material Check
- » Quantity Check
- » Visual & Dimension Check
Material Inspection
- » Chemical Analysis Check
- » Preservation Analysis Certificate
Material Cutting
- » Weight Measuring
- » Cut Surface Check
- » Marking
Flange Forging
- » Material Grade Check
- » Weight Measuring
- » Temperature Control
Heat Treatment
- » Normalizing
- » Tempering, Q.T
- » Solution Treatment
- » Mechanical Test
Forging Rolling
- » Material Grade Check
- » Weight Measuring
- » Temperature Check
- » Dimension Check
Final Inspection
- » Dimension size inspect
- » Visual Test
- » Nondestructive Test
Rust Prevention
- » Preserve Check
- » Marking on the flange
- » Tectyl 506or Pickling or etc. Coating
Well Packing
- » Packing Spec. Check
- » Packing Inspection
- » Delivery
Screwed Flange Applications & Uses
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of Screwed Flanges and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export Screwed Flange
|
|
|
|
Countries We Export Screwed Flange
|
|
|
|