Leading ANSI/ASME B16.9 Butt weld Equal Cross Manufacturers and Authoritative SS Equal Cross Supplier in India and Overseas.
As a leading manufacturer, stockist, and exporters of butt weld equal Cross we are providing high-quality equal Cross pipe fitting at best price in India.
We keep the largest stock of 15mm equal cross, 22mm equal cross, stainless steel equal Cross, carbon steel equal Cross, nickel alloy equal Cross, alloy steel equal Cross, monel equal Cross, copper equal cross, equal cross fitting in all dimension.
- Butt weld Equal Cross Specifications
- Butt weld Equal Cross Materials and Grade
- Why Choose M P Jain Tubing Solutions LLP
- Butt weld Equal Cross Price in India
- Butt weld Equal Cross Dimension
- Butt weld Equal Cross Application Industries
- Cities We Export Butt weld Equal Cross
- Countries We Export Butt weld Equal Cross
ANSI/ASME B16.9 Butt weld Equal Cross Specifications
Type | Butt weld (BW) |
Standards | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought steel Buttwelding Long Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Schedule | Sch 5 TO Sch XXS. |
Size | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
ANSI/ASME B16.9 Butt weld Equal Cross Materials and Grade
Stainless Steel Butt weld Equal Cross:
- ASTM A403 WP316/316L
- ASTM A403 WP304/304L
- ASTM A182 F316L, 304L
- DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Carbon Steel Butt weld Equal Cross:
- ASTM A234 Gr. WPB
- ASTM A420 Gr. WPL6
- ASTM A105
- ASTM A350 Gr. LF2
Nickel Alloy Butt weld Equal Cross:
- Monel 400 & 500
- Inconel 600 & 625
- Incolloy 800, 825
- Hastelloy C22, C276
- Hastelloy
- Nickel
- Monel
- Inconel
- Alloy20
- Copper Nickel
- Cupro-Nickel 90/10
- Cupro-Nickel 70/30
Alloy Steel Butt weld Equal Cross:
- ASTM a234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91
Why Choose M P Jain Tubing Solutions LLP
M P Jain Tubing Solutions LLP is one of the leading Manufacturer, Stockist, and Exporter of ANSI/ASME B16.9 Butt weld Equal Cross in Mumbai, India since 1972. We are ISO 9001:2015 certified company and most trusted Suppliers of SS Butt weld Equal Cross. We keep intensive stock of Equal Cross Pipe Fitting to fulfil urgent requirements of our clients at reasonable prices.
We are committed to on-time delivery of ANSI Equal Cross. We have over 4 decades of experience in manufacturing of both Seamless & Welded Pipe Equal Cross Fittings using high quality of raw materials and latest machinery and under the guidance of experts.
How we manufactured pipe fittings:
- Planning: based on fitting specifics and client requirements; includes creating part identification in a manufacturing system.
- Selection of raw material: metal; plate or pipe.
- Cutting
- Heating.
- Forming.
- Welding: for fittings that are not simple elbows, returns, bends, reducers or caps.
- Inspection and tests: according to standards and client requirements.
- Coating (if required).
- Preparation of documentation.
- Shipping.
ANSI/ASME B16.9 Butt weld Equal Cross Price List
Following is ANSI/ASME B16.9 Butt weld Equal Cross price in India. This price range also depends on minimum order and might vary without any prior information. For more details contact us now and get Instant Quote.
Materials | Price Range | Unit |
---|---|---|
Butt Welding Equal Cross ASME B16.9 | $1.00-$10.00 | USD/Piece |
Stainless Steel pipe fitting butt weld equal Cross | $1.00-$100.00 | USD/Piece |
CS butt welded equal cross SCH40 SCH80 | $1.00-$100.00 | USD/Piece |
ANSI/ASME B16.9 Butt weld equal cross fitting | $1.00-$100.00 | USD/Piece |
high pressure steel pipe fitting butt welded equal cross | $1.00-$100.00 | USD/Piece |
seamless steel pipe fitting butt welded equal cross | $1.00-$900.00 | USD/Piece |
Butt Welding Equal Cross A234 WPB Steel 4-way Cross | $1.00-$10000.00 | USD/Piece |
Welding Straight Cross | $132.00 | USD/Unit |
butt weld pipe cross 1-4″ | $1.00-$50.00 | USD/Piece |
SS pipe fittings 4 port butt welding Cross | $0.56-$22.00 | USD/Piece |
sanitary SS pipe fitting butt weld 4 way cross connector | $1.00-$25.00 | USD/Piece |
8 inch carbon steel butt weld pipe cross | $0.25-$60.00 | USD/Piece |
Reference:alibaba
ASME B16.9 Butt weld Equal Cross Dimensions:
Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End |
|
Run.C | Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
NOTE: All dimensions are in millimeters.
(a). Outlet dimension M for NPS 26(DN 650) and large is recommended but not required.
(b). Dimensions applicable to crosses NPS 24(DN 600) and smaller.
ANSI/ASME B16.9 Butt weld Equal Cross Application
Today M P Jain Tubing Solutions LLP is one of the leading manufacturer, stockists, and exporters of ASME B16.9 Butt weld Equal Cross and supplying to various core industries likeChemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Cities We Export ANSI/ASME B16.9 Butt weld Equal Cross
|
|
|
|
Countries We Export ANSI/ASME B16.9 Butt weld Equal Cross
|
|
|
|